Kentucky: Friday, August 9, 2024
Kentucky jails we track booked 346 people on Friday, August 9, 2024. Among the 49 jails that also reported in each of the previous four weeks, that was 9% more than a typical Friday (346 vs. about 316). The most common charge types were warrants & court (105), drugs (48) and resisting & obstruction (40).
People booked
346
▲ 9% vs. a typical Friday
Typical Friday
316
Average of the previous four Fridays, same jails
Jails compared
49
Reported that day and on each of the four earlier Fridays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Aug 9, 2024 | 346 |
| Thu, Aug 8, 2024 | 315 |
| Wed, Aug 7, 2024 | 272 |
| Tue, Aug 6, 2024 | 370 |
| Mon, Aug 5, 2024 | 298 |
| Sun, Aug 4, 2024 | 214 |
| Sat, Aug 3, 2024 | 239 |
| Fri, Aug 2, 2024 | 342 |
| Thu, Aug 1, 2024 | 330 |
| Wed, Jul 31, 2024 | 282 |
| Tue, Jul 30, 2024 | 296 |
| Mon, Jul 29, 2024 | 305 |
| Sun, Jul 28, 2024 | 211 |
| Sat, Jul 27, 2024 | 273 |
| Fri, Jul 26, 2024 | 368 |
| Thu, Jul 25, 2024 | 323 |
| Wed, Jul 24, 2024 | 322 |
| Tue, Jul 23, 2024 | 324 |
| Mon, Jul 22, 2024 | 312 |
| Sun, Jul 21, 2024 | 177 |
| Sat, Jul 20, 2024 | 136 |
| Fri, Jul 19, 2024 | 261 |
| Thu, Jul 18, 2024 | 234 |
| Wed, Jul 17, 2024 | 230 |
| Tue, Jul 16, 2024 | 252 |
| Mon, Jul 15, 2024 | 246 |
| Sun, Jul 14, 2024 | 129 |
| Sat, Jul 13, 2024 | 178 |
| Fri, Jul 12, 2024 | 319 |
| Thu, Jul 11, 2024 | 303 |
Busiest jails that day
Names and booking records are on Arre.st.