Kentucky: Thursday, February 8, 2024
Kentucky jails we track booked 237 people on Thursday, February 8, 2024. Among the 47 jails that also reported in each of the previous four weeks, that was 26% fewer than a typical Thursday (237 vs. about 321). The most common charge types were warrants & court (77), drugs (65) and probation & parole (28).
People booked
237
▼ 26% vs. a typical Thursday
Typical Thursday
321
Average of the previous four Thursdays, same jails
Jails compared
47
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Feb 8, 2024 | 237 |
| Wed, Feb 7, 2024 | 258 |
| Tue, Feb 6, 2024 | 265 |
| Mon, Feb 5, 2024 | 219 |
| Sun, Feb 4, 2024 | 96 |
| Sat, Feb 3, 2024 | 128 |
| Fri, Feb 2, 2024 | 323 |
| Thu, Feb 1, 2024 | 351 |
| Wed, Jan 31, 2024 | 343 |
| Tue, Jan 30, 2024 | 281 |
| Mon, Jan 29, 2024 | 300 |
| Sun, Jan 28, 2024 | 199 |
| Sat, Jan 27, 2024 | 234 |
| Fri, Jan 26, 2024 | 411 |
| Thu, Jan 25, 2024 | 335 |
| Wed, Jan 24, 2024 | 368 |
| Tue, Jan 23, 2024 | 386 |
| Mon, Jan 22, 2024 | 360 |
| Sun, Jan 21, 2024 | 161 |
| Sat, Jan 20, 2024 | 176 |
| Fri, Jan 19, 2024 | 266 |
| Thu, Jan 18, 2024 | 314 |
| Wed, Jan 17, 2024 | 286 |
| Tue, Jan 16, 2024 | 192 |
| Mon, Jan 15, 2024 | 134 |
| Sun, Jan 14, 2024 | 167 |
| Sat, Jan 13, 2024 | 179 |
| Fri, Jan 12, 2024 | 345 |
| Thu, Jan 11, 2024 | 342 |
| Wed, Jan 10, 2024 | 397 |
Busiest jails that day
Names and booking records are on Arre.st.