All tracked states: Wednesday, August 5, 2026
Jails we track nationwide booked 2,593 people on Wednesday, August 5, 2026. Among the 206 jails that also reported in each of the previous four weeks, that was 29% more than a typical Wednesday (2,587 vs. about 2,003). The most common charge types were drugs (374), assault & battery (264) and warrants & court (217).
People booked
2,593
▲ 29% vs. a typical Wednesday
Typical Wednesday
2,003
Average of the previous four Wednesdays, same jails
Jails compared
206
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Aug 5, 2026 | 2,593 |
| Tue, Aug 4, 2026 | 2,412 |
| Mon, Aug 3, 2026 | 2,192 |
| Sun, Aug 2, 2026 | 1,745 |
| Sat, Aug 1, 2026 | 1,787 |
| Fri, Jul 31, 2026 | 2,127 |
| Thu, Jul 30, 2026 | 2,153 |
| Wed, Jul 29, 2026 | 2,180 |
| Tue, Jul 28, 2026 | 2,172 |
| Mon, Jul 27, 2026 | 1,930 |
| Sun, Jul 26, 2026 | 1,516 |
| Sat, Jul 25, 2026 | 1,584 |
| Fri, Jul 24, 2026 | 1,976 |
| Thu, Jul 23, 2026 | 2,191 |
| Wed, Jul 22, 2026 | 2,241 |
| Tue, Jul 21, 2026 | 2,002 |
| Mon, Jul 20, 2026 | 1,805 |
| Sun, Jul 19, 2026 | 1,432 |
| Sat, Jul 18, 2026 | 1,511 |
| Fri, Jul 17, 2026 | 1,896 |
| Thu, Jul 16, 2026 | 2,086 |
| Wed, Jul 15, 2026 | 2,038 |
| Tue, Jul 14, 2026 | 2,014 |
| Mon, Jul 13, 2026 | 1,936 |
| Sun, Jul 12, 2026 | 1,306 |
| Sat, Jul 11, 2026 | 1,569 |
| Fri, Jul 10, 2026 | 1,849 |
| Thu, Jul 9, 2026 | 2,019 |
| Wed, Jul 8, 2026 | 1,987 |
| Tue, Jul 7, 2026 | 2,052 |
Busiest jails that day
Names and booking records are on Arre.st.