All tracked states: Wednesday, March 25, 2026
Jails we track nationwide booked 2,958 people on Wednesday, March 25, 2026. Among the 322 jails that also reported in each of the previous four weeks, that was 4% fewer than a typical Wednesday (2,944 vs. about 3,079). The most common charge types were warrants & court (469), drugs (402) and assault & battery (307).
People booked
2,958
▼ 4% vs. a typical Wednesday
Typical Wednesday
3,079
Average of the previous four Wednesdays, same jails
Jails compared
322
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Mar 25, 2026 | 2,958 |
| Tue, Mar 24, 2026 | 3,173 |
| Mon, Mar 23, 2026 | 2,984 |
| Sun, Mar 22, 2026 | 2,305 |
| Sat, Mar 21, 2026 | 2,323 |
| Fri, Mar 20, 2026 | 3,164 |
| Thu, Mar 19, 2026 | 3,148 |
| Wed, Mar 18, 2026 | 3,264 |
| Tue, Mar 17, 2026 | 3,096 |
| Mon, Mar 16, 2026 | 3,354 |
| Sun, Mar 15, 2026 | 2,206 |
| Sat, Mar 14, 2026 | 2,320 |
| Fri, Mar 13, 2026 | 3,390 |
| Thu, Mar 12, 2026 | 3,197 |
| Wed, Mar 11, 2026 | 3,271 |
| Tue, Mar 10, 2026 | 3,383 |
| Mon, Mar 9, 2026 | 3,201 |
| Sun, Mar 8, 2026 | 2,224 |
| Sat, Mar 7, 2026 | 2,459 |
| Fri, Mar 6, 2026 | 3,504 |
| Thu, Mar 5, 2026 | 3,446 |
| Wed, Mar 4, 2026 | 3,367 |
| Tue, Mar 3, 2026 | 3,520 |
| Mon, Mar 2, 2026 | 3,191 |
| Sun, Mar 1, 2026 | 2,007 |
| Sat, Feb 28, 2026 | 2,138 |
| Fri, Feb 27, 2026 | 2,805 |
| Thu, Feb 26, 2026 | 2,794 |
| Wed, Feb 25, 2026 | 3,381 |
| Tue, Feb 24, 2026 | 2,624 |
Busiest jails that day
Names and booking records are on Arre.st.