All tracked states: Wednesday, March 4, 2026
Jails we track nationwide booked 3,367 people on Wednesday, March 4, 2026. Among the 331 jails that also reported in each of the previous four weeks, that was 9% more than a typical Wednesday (3,035 vs. about 2,796). The most common charge types were warrants & court (432), drugs (431) and assault & battery (361).
People booked
3,367
▲ 9% vs. a typical Wednesday
Typical Wednesday
2,796
Average of the previous four Wednesdays, same jails
Jails compared
331
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Mar 4, 2026 | 3,367 |
| Tue, Mar 3, 2026 | 3,520 |
| Mon, Mar 2, 2026 | 3,191 |
| Sun, Mar 1, 2026 | 2,007 |
| Sat, Feb 28, 2026 | 2,138 |
| Fri, Feb 27, 2026 | 2,805 |
| Thu, Feb 26, 2026 | 2,794 |
| Wed, Feb 25, 2026 | 3,382 |
| Tue, Feb 24, 2026 | 2,624 |
| Mon, Feb 23, 2026 | 2,357 |
| Sun, Feb 22, 2026 | 1,702 |
| Sat, Feb 21, 2026 | 2,056 |
| Fri, Feb 20, 2026 | 3,003 |
| Thu, Feb 19, 2026 | 2,772 |
| Wed, Feb 18, 2026 | 2,673 |
| Tue, Feb 17, 2026 | 2,618 |
| Mon, Feb 16, 2026 | 1,993 |
| Sun, Feb 15, 2026 | 1,872 |
| Sat, Feb 14, 2026 | 2,077 |
| Fri, Feb 13, 2026 | 3,474 |
| Thu, Feb 12, 2026 | 2,751 |
| Wed, Feb 11, 2026 | 2,709 |
| Tue, Feb 10, 2026 | 2,648 |
| Mon, Feb 9, 2026 | 2,551 |
| Sun, Feb 8, 2026 | 2,704 |
| Sat, Feb 7, 2026 | 1,997 |
| Fri, Feb 6, 2026 | 2,560 |
| Thu, Feb 5, 2026 | 2,756 |
| Wed, Feb 4, 2026 | 2,753 |
| Tue, Feb 3, 2026 | 2,507 |
Busiest jails that day
Names and booking records are on Arre.st.