All tracked states: Monday, February 2, 2026
Jails we track nationwide booked 2,197 people on Monday, February 2, 2026. Among the 275 jails that also reported in each of the previous four weeks, that was 4% more than a typical Monday (2,168 vs. about 2,089). The most common charge types were warrants & court (283), assault & battery (273) and drugs (214).
People booked
2,197
▲ 4% vs. a typical Monday
Typical Monday
2,089
Average of the previous four Mondays, same jails
Jails compared
275
Reported that day and on each of the four earlier Mondays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Mon, Feb 2, 2026 | 2,197 |
| Sun, Feb 1, 2026 | 1,581 |
| Sat, Jan 31, 2026 | 1,762 |
| Fri, Jan 30, 2026 | 2,504 |
| Thu, Jan 29, 2026 | 2,485 |
| Wed, Jan 28, 2026 | 2,353 |
| Tue, Jan 27, 2026 | 2,305 |
| Mon, Jan 26, 2026 | 1,905 |
| Sun, Jan 25, 2026 | 1,455 |
| Sat, Jan 24, 2026 | 1,826 |
| Fri, Jan 23, 2026 | 2,617 |
| Thu, Jan 22, 2026 | 2,630 |
| Wed, Jan 21, 2026 | 2,600 |
| Tue, Jan 20, 2026 | 2,525 |
| Mon, Jan 19, 2026 | 1,606 |
| Sun, Jan 18, 2026 | 1,732 |
| Sat, Jan 17, 2026 | 1,998 |
| Fri, Jan 16, 2026 | 2,517 |
| Thu, Jan 15, 2026 | 2,653 |
| Wed, Jan 14, 2026 | 3,043 |
| Tue, Jan 13, 2026 | 2,735 |
| Mon, Jan 12, 2026 | 2,656 |
| Sun, Jan 11, 2026 | 1,897 |
| Sat, Jan 10, 2026 | 1,996 |
| Fri, Jan 9, 2026 | 2,784 |
| Thu, Jan 8, 2026 | 2,869 |
| Wed, Jan 7, 2026 | 2,892 |
| Tue, Jan 6, 2026 | 2,904 |
| Mon, Jan 5, 2026 | 2,608 |
| Sun, Jan 4, 2026 | 1,691 |
Busiest jails that day
Names and booking records are on Arre.st.