All tracked states: Thursday, October 16, 2025
Jails we track nationwide booked 2,730 people on Thursday, October 16, 2025. Among the 292 jails that also reported in each of the previous four weeks, that was 13% fewer than a typical Thursday (2,716 vs. about 3,138). The most common charge types were warrants & court (402), drugs (375) and assault & battery (284).
People booked
2,730
▼ 13% vs. a typical Thursday
Typical Thursday
3,138
Average of the previous four Thursdays, same jails
Jails compared
292
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Oct 16, 2025 | 2,730 |
| Wed, Oct 15, 2025 | 2,794 |
| Tue, Oct 14, 2025 | 2,690 |
| Mon, Oct 13, 2025 | 2,277 |
| Sun, Oct 12, 2025 | 1,922 |
| Sat, Oct 11, 2025 | 2,083 |
| Fri, Oct 10, 2025 | 2,802 |
| Thu, Oct 9, 2025 | 2,999 |
| Wed, Oct 8, 2025 | 2,881 |
| Tue, Oct 7, 2025 | 3,000 |
| Mon, Oct 6, 2025 | 4,645 |
| Sun, Oct 5, 2025 | 2,068 |
| Sat, Oct 4, 2025 | 2,260 |
| Fri, Oct 3, 2025 | 2,918 |
| Thu, Oct 2, 2025 | 3,088 |
| Wed, Oct 1, 2025 | 3,083 |
| Tue, Sep 30, 2025 | 3,030 |
| Mon, Sep 29, 2025 | 2,708 |
| Sun, Sep 28, 2025 | 2,140 |
| Sat, Sep 27, 2025 | 2,225 |
| Fri, Sep 26, 2025 | 2,973 |
| Thu, Sep 25, 2025 | 3,184 |
| Wed, Sep 24, 2025 | 3,271 |
| Tue, Sep 23, 2025 | 3,296 |
| Mon, Sep 22, 2025 | 3,242 |
| Sun, Sep 21, 2025 | 2,419 |
| Sat, Sep 20, 2025 | 2,432 |
| Fri, Sep 19, 2025 | 3,200 |
| Thu, Sep 18, 2025 | 4,232 |
| Wed, Sep 17, 2025 | 2,902 |
Busiest jails that day
Names and booking records are on Arre.st.