All tracked states: Thursday, September 25, 2025
Jails we track nationwide booked 3,184 people on Thursday, September 25, 2025. Among the 332 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (3,143 vs. about 3,104). The most common charge types were warrants & court (449), drugs (400) and assault & battery (356).
People booked
3,184
≈ same vs. a typical Thursday
Typical Thursday
3,104
Average of the previous four Thursdays, same jails
Jails compared
332
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Sep 25, 2025 | 3,184 |
| Wed, Sep 24, 2025 | 3,271 |
| Tue, Sep 23, 2025 | 3,296 |
| Mon, Sep 22, 2025 | 3,242 |
| Sun, Sep 21, 2025 | 2,419 |
| Sat, Sep 20, 2025 | 2,432 |
| Fri, Sep 19, 2025 | 3,200 |
| Thu, Sep 18, 2025 | 4,232 |
| Wed, Sep 17, 2025 | 2,902 |
| Tue, Sep 16, 2025 | 2,600 |
| Mon, Sep 15, 2025 | 2,516 |
| Sun, Sep 14, 2025 | 1,958 |
| Sat, Sep 13, 2025 | 1,994 |
| Fri, Sep 12, 2025 | 2,649 |
| Thu, Sep 11, 2025 | 2,828 |
| Wed, Sep 10, 2025 | 2,888 |
| Tue, Sep 9, 2025 | 2,718 |
| Mon, Sep 8, 2025 | 3,379 |
| Sun, Sep 7, 2025 | 1,949 |
| Sat, Sep 6, 2025 | 1,996 |
| Fri, Sep 5, 2025 | 3,633 |
| Thu, Sep 4, 2025 | 2,908 |
| Wed, Sep 3, 2025 | 2,936 |
| Tue, Sep 2, 2025 | 2,846 |
| Mon, Sep 1, 2025 | 1,977 |
| Sun, Aug 31, 2025 | 2,012 |
| Sat, Aug 30, 2025 | 2,197 |
| Fri, Aug 29, 2025 | 2,787 |
| Thu, Aug 28, 2025 | 2,977 |
| Wed, Aug 27, 2025 | 2,963 |
Busiest jails that day
Names and booking records are on Arre.st.