All tracked states: Thursday, September 11, 2025
Jails we track nationwide booked 2,828 people on Thursday, September 11, 2025. Among the 315 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (2,779 vs. about 2,720). The most common charge types were warrants & court (395), assault & battery (337) and drugs (327).
People booked
2,828
≈ same vs. a typical Thursday
Typical Thursday
2,720
Average of the previous four Thursdays, same jails
Jails compared
315
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Sep 11, 2025 | 2,828 |
| Wed, Sep 10, 2025 | 2,888 |
| Tue, Sep 9, 2025 | 2,718 |
| Mon, Sep 8, 2025 | 3,379 |
| Sun, Sep 7, 2025 | 1,949 |
| Sat, Sep 6, 2025 | 1,996 |
| Fri, Sep 5, 2025 | 3,633 |
| Thu, Sep 4, 2025 | 2,908 |
| Wed, Sep 3, 2025 | 2,936 |
| Tue, Sep 2, 2025 | 2,846 |
| Mon, Sep 1, 2025 | 1,977 |
| Sun, Aug 31, 2025 | 2,012 |
| Sat, Aug 30, 2025 | 2,197 |
| Fri, Aug 29, 2025 | 2,787 |
| Thu, Aug 28, 2025 | 2,977 |
| Wed, Aug 27, 2025 | 2,963 |
| Tue, Aug 26, 2025 | 2,986 |
| Mon, Aug 25, 2025 | 2,583 |
| Sun, Aug 24, 2025 | 2,033 |
| Sat, Aug 23, 2025 | 2,226 |
| Fri, Aug 22, 2025 | 2,859 |
| Thu, Aug 21, 2025 | 2,794 |
| Wed, Aug 20, 2025 | 2,782 |
| Tue, Aug 19, 2025 | 2,734 |
| Mon, Aug 18, 2025 | 2,602 |
| Sun, Aug 17, 2025 | 2,052 |
| Sat, Aug 16, 2025 | 2,118 |
| Fri, Aug 15, 2025 | 2,743 |
| Thu, Aug 14, 2025 | 2,703 |
| Wed, Aug 13, 2025 | 2,740 |
Busiest jails that day
Names and booking records are on Arre.st.