All tracked states: Wednesday, July 9, 2025
Jails we track nationwide booked 2,961 people on Wednesday, July 9, 2025. Among the 286 jails that also reported in each of the previous four weeks, that was 7% fewer than a typical Wednesday (2,949 vs. about 3,158). The most common charge types were warrants & court (451), drugs (371) and assault & battery (347).
People booked
2,961
▼ 7% vs. a typical Wednesday
Typical Wednesday
3,158
Average of the previous four Wednesdays, same jails
Jails compared
286
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Jul 9, 2025 | 2,961 |
| Tue, Jul 8, 2025 | 2,892 |
| Mon, Jul 7, 2025 | 2,701 |
| Sun, Jul 6, 2025 | 2,048 |
| Sat, Jul 5, 2025 | 2,343 |
| Fri, Jul 4, 2025 | 2,243 |
| Thu, Jul 3, 2025 | 2,774 |
| Wed, Jul 2, 2025 | 3,049 |
| Tue, Jul 1, 2025 | 3,010 |
| Mon, Jun 30, 2025 | 2,745 |
| Sun, Jun 29, 2025 | 2,137 |
| Sat, Jun 28, 2025 | 2,278 |
| Fri, Jun 27, 2025 | 2,840 |
| Thu, Jun 26, 2025 | 3,170 |
| Wed, Jun 25, 2025 | 4,567 |
| Tue, Jun 24, 2025 | 4,169 |
| Mon, Jun 23, 2025 | 4,075 |
| Sun, Jun 22, 2025 | 2,513 |
| Sat, Jun 21, 2025 | 2,550 |
| Fri, Jun 20, 2025 | 3,403 |
| Thu, Jun 19, 2025 | 3,022 |
| Wed, Jun 18, 2025 | 3,303 |
| Tue, Jun 17, 2025 | 3,297 |
| Mon, Jun 16, 2025 | 2,904 |
| Sun, Jun 15, 2025 | 2,173 |
| Sat, Jun 14, 2025 | 2,225 |
| Fri, Jun 13, 2025 | 3,062 |
| Thu, Jun 12, 2025 | 3,070 |
| Wed, Jun 11, 2025 | 3,139 |
| Tue, Jun 10, 2025 | 3,071 |
Busiest jails that day
Names and booking records are on Arre.st.