All tracked states: Thursday, January 30, 2025
Jails we track nationwide booked 3,823 people on Thursday, January 30, 2025. Among the 395 jails that also reported in each of the previous four weeks, that was 13% more than a typical Thursday (3,656 vs. about 3,243). The most common charge types were warrants & court (620), drugs (532) and assault & battery (353).
People booked
3,823
▲ 13% vs. a typical Thursday
Typical Thursday
3,243
Average of the previous four Thursdays, same jails
Jails compared
395
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Jan 30, 2025 | 3,823 |
| Wed, Jan 29, 2025 | 3,797 |
| Tue, Jan 28, 2025 | 3,671 |
| Mon, Jan 27, 2025 | 3,314 |
| Sun, Jan 26, 2025 | 2,593 |
| Sat, Jan 25, 2025 | 2,706 |
| Fri, Jan 24, 2025 | 3,445 |
| Thu, Jan 23, 2025 | 3,433 |
| Wed, Jan 22, 2025 | 2,997 |
| Tue, Jan 21, 2025 | 2,954 |
| Mon, Jan 20, 2025 | 2,075 |
| Sun, Jan 19, 2025 | 2,300 |
| Sat, Jan 18, 2025 | 2,655 |
| Fri, Jan 17, 2025 | 3,688 |
| Thu, Jan 16, 2025 | 3,591 |
| Wed, Jan 15, 2025 | 3,574 |
| Tue, Jan 14, 2025 | 3,471 |
| Mon, Jan 13, 2025 | 3,320 |
| Sun, Jan 12, 2025 | 2,311 |
| Sat, Jan 11, 2025 | 2,328 |
| Fri, Jan 10, 2025 | 2,895 |
| Thu, Jan 9, 2025 | 3,300 |
| Wed, Jan 8, 2025 | 4,591 |
| Tue, Jan 7, 2025 | 3,199 |
| Mon, Jan 6, 2025 | 2,849 |
| Sun, Jan 5, 2025 | 2,576 |
| Sat, Jan 4, 2025 | 2,492 |
| Fri, Jan 3, 2025 | 3,356 |
| Thu, Jan 2, 2025 | 3,159 |
| Wed, Jan 1, 2025 | 3,037 |
Busiest jails that day
Names and booking records are on Arre.st.