All tracked states: Thursday, December 12, 2024
Jails we track nationwide booked 3,141 people on Thursday, December 12, 2024. Among the 380 jails that also reported in each of the previous four weeks, that was 8% more than a typical Thursday (3,123 vs. about 2,890). The most common charge types were warrants & court (433), drugs (427) and assault & battery (334).
People booked
3,141
▲ 8% vs. a typical Thursday
Typical Thursday
2,890
Average of the previous four Thursdays, same jails
Jails compared
380
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Dec 12, 2024 | 3,141 |
| Wed, Dec 11, 2024 | 2,981 |
| Tue, Dec 10, 2024 | 2,913 |
| Mon, Dec 9, 2024 | 3,154 |
| Sun, Dec 8, 2024 | 1,962 |
| Sat, Dec 7, 2024 | 2,105 |
| Fri, Dec 6, 2024 | 2,779 |
| Thu, Dec 5, 2024 | 3,096 |
| Wed, Dec 4, 2024 | 3,047 |
| Tue, Dec 3, 2024 | 3,557 |
| Mon, Dec 2, 2024 | 3,259 |
| Sun, Dec 1, 2024 | 2,501 |
| Sat, Nov 30, 2024 | 2,562 |
| Fri, Nov 29, 2024 | 2,948 |
| Thu, Nov 28, 2024 | 2,174 |
| Wed, Nov 27, 2024 | 3,962 |
| Tue, Nov 26, 2024 | 4,192 |
| Mon, Nov 25, 2024 | 3,821 |
| Sun, Nov 24, 2024 | 2,892 |
| Sat, Nov 23, 2024 | 3,372 |
| Fri, Nov 22, 2024 | 4,346 |
| Thu, Nov 21, 2024 | 4,353 |
| Wed, Nov 20, 2024 | 4,117 |
| Tue, Nov 19, 2024 | 4,108 |
| Mon, Nov 18, 2024 | 3,894 |
| Sun, Nov 17, 2024 | 2,774 |
| Sat, Nov 16, 2024 | 2,941 |
| Fri, Nov 15, 2024 | 4,047 |
| Thu, Nov 14, 2024 | 4,150 |
| Wed, Nov 13, 2024 | 4,032 |
Busiest jails that day
Names and booking records are on Arre.st.