All tracked states: Thursday, October 31, 2024
Jails we track nationwide booked 4,064 people on Thursday, October 31, 2024. Among the 440 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (4,051 vs. about 4,109). The most common charge types were warrants & court (545), drugs (520) and assault & battery (410).
People booked
4,064
≈ same vs. a typical Thursday
Typical Thursday
4,109
Average of the previous four Thursdays, same jails
Jails compared
440
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Oct 31, 2024 | 4,064 |
| Wed, Oct 30, 2024 | 4,350 |
| Tue, Oct 29, 2024 | 4,187 |
| Mon, Oct 28, 2024 | 4,177 |
| Sun, Oct 27, 2024 | 2,739 |
| Sat, Oct 26, 2024 | 3,054 |
| Fri, Oct 25, 2024 | 4,361 |
| Thu, Oct 24, 2024 | 4,212 |
| Wed, Oct 23, 2024 | 4,099 |
| Tue, Oct 22, 2024 | 4,039 |
| Mon, Oct 21, 2024 | 3,926 |
| Sun, Oct 20, 2024 | 3,230 |
| Sat, Oct 19, 2024 | 3,359 |
| Fri, Oct 18, 2024 | 4,317 |
| Thu, Oct 17, 2024 | 4,526 |
| Wed, Oct 16, 2024 | 4,401 |
| Tue, Oct 15, 2024 | 4,322 |
| Mon, Oct 14, 2024 | 3,636 |
| Sun, Oct 13, 2024 | 3,729 |
| Sat, Oct 12, 2024 | 3,216 |
| Fri, Oct 11, 2024 | 4,332 |
| Thu, Oct 10, 2024 | 4,255 |
| Wed, Oct 9, 2024 | 4,079 |
| Tue, Oct 8, 2024 | 4,304 |
| Mon, Oct 7, 2024 | 4,225 |
| Sun, Oct 6, 2024 | 3,081 |
| Sat, Oct 5, 2024 | 3,439 |
| Fri, Oct 4, 2024 | 5,011 |
| Thu, Oct 3, 2024 | 5,031 |
| Wed, Oct 2, 2024 | 4,665 |
Busiest jails that day
Names and booking records are on Arre.st.