All tracked states: Tuesday, October 22, 2024
Jails we track nationwide booked 4,039 people on Tuesday, October 22, 2024. Among the 433 jails that also reported in each of the previous four weeks, that was about the same as a typical Tuesday (4,025 vs. about 3,965). The most common charge types were warrants & court (599), drugs (585) and assault & battery (460).
People booked
4,039
≈ same vs. a typical Tuesday
Typical Tuesday
3,965
Average of the previous four Tuesdays, same jails
Jails compared
433
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Oct 22, 2024 | 4,039 |
| Mon, Oct 21, 2024 | 3,926 |
| Sun, Oct 20, 2024 | 3,230 |
| Sat, Oct 19, 2024 | 3,359 |
| Fri, Oct 18, 2024 | 4,317 |
| Thu, Oct 17, 2024 | 4,526 |
| Wed, Oct 16, 2024 | 4,401 |
| Tue, Oct 15, 2024 | 4,322 |
| Mon, Oct 14, 2024 | 3,636 |
| Sun, Oct 13, 2024 | 3,729 |
| Sat, Oct 12, 2024 | 3,216 |
| Fri, Oct 11, 2024 | 4,332 |
| Thu, Oct 10, 2024 | 4,255 |
| Wed, Oct 9, 2024 | 4,079 |
| Tue, Oct 8, 2024 | 4,304 |
| Mon, Oct 7, 2024 | 4,225 |
| Sun, Oct 6, 2024 | 3,081 |
| Sat, Oct 5, 2024 | 3,439 |
| Fri, Oct 4, 2024 | 5,011 |
| Thu, Oct 3, 2024 | 5,031 |
| Wed, Oct 2, 2024 | 4,665 |
| Tue, Oct 1, 2024 | 4,639 |
| Mon, Sep 30, 2024 | 4,378 |
| Sun, Sep 29, 2024 | 2,986 |
| Sat, Sep 28, 2024 | 3,114 |
| Fri, Sep 27, 2024 | 3,767 |
| Thu, Sep 26, 2024 | 3,797 |
| Wed, Sep 25, 2024 | 4,185 |
| Tue, Sep 24, 2024 | 4,436 |
| Mon, Sep 23, 2024 | 4,526 |
Busiest jails that day
Names and booking records are on Arre.st.