All tracked states: Tuesday, August 20, 2024
Jails we track nationwide booked 4,856 people on Tuesday, August 20, 2024. Among the 456 jails that also reported in each of the previous four weeks, that was 5% more than a typical Tuesday (4,495 vs. about 4,290). The most common charge types were warrants & court (636), drugs (618) and assault & battery (449).
People booked
4,856
▲ 5% vs. a typical Tuesday
Typical Tuesday
4,290
Average of the previous four Tuesdays, same jails
Jails compared
456
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Aug 20, 2024 | 4,856 |
| Mon, Aug 19, 2024 | 6,317 |
| Sun, Aug 18, 2024 | 3,468 |
| Sat, Aug 17, 2024 | 3,547 |
| Fri, Aug 16, 2024 | 4,849 |
| Thu, Aug 15, 2024 | 4,889 |
| Wed, Aug 14, 2024 | 4,651 |
| Tue, Aug 13, 2024 | 4,603 |
| Mon, Aug 12, 2024 | 4,360 |
| Sun, Aug 11, 2024 | 3,201 |
| Sat, Aug 10, 2024 | 3,476 |
| Fri, Aug 9, 2024 | 4,669 |
| Thu, Aug 8, 2024 | 4,685 |
| Wed, Aug 7, 2024 | 4,556 |
| Tue, Aug 6, 2024 | 4,423 |
| Mon, Aug 5, 2024 | 4,028 |
| Sun, Aug 4, 2024 | 3,196 |
| Sat, Aug 3, 2024 | 3,459 |
| Fri, Aug 2, 2024 | 4,794 |
| Thu, Aug 1, 2024 | 4,781 |
| Wed, Jul 31, 2024 | 4,327 |
| Tue, Jul 30, 2024 | 4,458 |
| Mon, Jul 29, 2024 | 4,214 |
| Sun, Jul 28, 2024 | 3,219 |
| Sat, Jul 27, 2024 | 3,371 |
| Fri, Jul 26, 2024 | 4,569 |
| Thu, Jul 25, 2024 | 4,256 |
| Wed, Jul 24, 2024 | 4,406 |
| Tue, Jul 23, 2024 | 4,510 |
| Mon, Jul 22, 2024 | 4,165 |
Busiest jails that day
Names and booking records are on Arre.st.