All tracked states: Saturday, August 10, 2024
Jails we track nationwide booked 3,476 people on Saturday, August 10, 2024. Among the 399 jails that also reported in each of the previous four weeks, that was 7% more than a typical Saturday (3,441 vs. about 3,215). The most common charge types were drugs (493), dui / dwi (457) and warrants & court (449).
People booked
3,476
▲ 7% vs. a typical Saturday
Typical Saturday
3,215
Average of the previous four Saturdays, same jails
Jails compared
399
Reported that day and on each of the four earlier Saturdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Sat, Aug 10, 2024 | 3,476 |
| Fri, Aug 9, 2024 | 4,669 |
| Thu, Aug 8, 2024 | 4,685 |
| Wed, Aug 7, 2024 | 4,556 |
| Tue, Aug 6, 2024 | 4,423 |
| Mon, Aug 5, 2024 | 4,028 |
| Sun, Aug 4, 2024 | 3,196 |
| Sat, Aug 3, 2024 | 3,459 |
| Fri, Aug 2, 2024 | 4,794 |
| Thu, Aug 1, 2024 | 4,781 |
| Wed, Jul 31, 2024 | 4,327 |
| Tue, Jul 30, 2024 | 4,458 |
| Mon, Jul 29, 2024 | 4,214 |
| Sun, Jul 28, 2024 | 3,219 |
| Sat, Jul 27, 2024 | 3,371 |
| Fri, Jul 26, 2024 | 4,569 |
| Thu, Jul 25, 2024 | 4,256 |
| Wed, Jul 24, 2024 | 4,406 |
| Tue, Jul 23, 2024 | 4,510 |
| Mon, Jul 22, 2024 | 4,165 |
| Sun, Jul 21, 2024 | 3,119 |
| Sat, Jul 20, 2024 | 3,245 |
| Fri, Jul 19, 2024 | 4,405 |
| Thu, Jul 18, 2024 | 4,625 |
| Wed, Jul 17, 2024 | 4,370 |
| Tue, Jul 16, 2024 | 5,421 |
| Mon, Jul 15, 2024 | 4,324 |
| Sun, Jul 14, 2024 | 3,502 |
| Sat, Jul 13, 2024 | 3,940 |
| Fri, Jul 12, 2024 | 4,942 |
Busiest jails that day
Names and booking records are on Arre.st.