All tracked states: Friday, May 10, 2024
Jails we track nationwide booked 4,884 people on Friday, May 10, 2024. Among the 472 jails that also reported in each of the previous four weeks, that was about the same as a typical Friday (4,759 vs. about 4,631). The most common charge types were drugs (698), warrants & court (582) and assault & battery (469).
People booked
4,884
≈ same vs. a typical Friday
Typical Friday
4,631
Average of the previous four Fridays, same jails
Jails compared
472
Reported that day and on each of the four earlier Fridays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, May 10, 2024 | 4,884 |
| Thu, May 9, 2024 | 4,821 |
| Wed, May 8, 2024 | 4,674 |
| Tue, May 7, 2024 | 4,502 |
| Mon, May 6, 2024 | 4,521 |
| Sun, May 5, 2024 | 3,178 |
| Sat, May 4, 2024 | 3,425 |
| Fri, May 3, 2024 | 4,912 |
| Thu, May 2, 2024 | 4,845 |
| Wed, May 1, 2024 | 4,771 |
| Tue, Apr 30, 2024 | 4,716 |
| Mon, Apr 29, 2024 | 4,383 |
| Sun, Apr 28, 2024 | 3,223 |
| Sat, Apr 27, 2024 | 3,339 |
| Fri, Apr 26, 2024 | 4,699 |
| Thu, Apr 25, 2024 | 4,698 |
| Wed, Apr 24, 2024 | 4,610 |
| Tue, Apr 23, 2024 | 4,745 |
| Mon, Apr 22, 2024 | 4,339 |
| Sun, Apr 21, 2024 | 2,981 |
| Sat, Apr 20, 2024 | 3,310 |
| Fri, Apr 19, 2024 | 4,788 |
| Thu, Apr 18, 2024 | 5,097 |
| Wed, Apr 17, 2024 | 4,689 |
| Tue, Apr 16, 2024 | 4,568 |
| Mon, Apr 15, 2024 | 4,414 |
| Sun, Apr 14, 2024 | 3,158 |
| Sat, Apr 13, 2024 | 3,291 |
| Fri, Apr 12, 2024 | 4,793 |
| Thu, Apr 11, 2024 | 4,824 |
Busiest jails that day
Names and booking records are on Arre.st.