All tracked states: Friday, April 5, 2024
Jails we track nationwide booked 4,502 people on Friday, April 5, 2024. Among the 477 jails that also reported in each of the previous four weeks, that was 10% more than a typical Friday (4,477 vs. about 4,080). The most common charge types were drugs (647), warrants & court (593) and dui / dwi (387).
People booked
4,502
▲ 10% vs. a typical Friday
Typical Friday
4,080
Average of the previous four Fridays, same jails
Jails compared
477
Reported that day and on each of the four earlier Fridays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Apr 5, 2024 | 4,502 |
| Thu, Apr 4, 2024 | 4,834 |
| Wed, Apr 3, 2024 | 4,625 |
| Tue, Apr 2, 2024 | 4,540 |
| Mon, Apr 1, 2024 | 4,281 |
| Sun, Mar 31, 2024 | 2,917 |
| Sat, Mar 30, 2024 | 3,327 |
| Fri, Mar 29, 2024 | 4,224 |
| Thu, Mar 28, 2024 | 4,796 |
| Wed, Mar 27, 2024 | 4,605 |
| Tue, Mar 26, 2024 | 4,503 |
| Mon, Mar 25, 2024 | 4,239 |
| Sun, Mar 24, 2024 | 2,925 |
| Sat, Mar 23, 2024 | 3,049 |
| Fri, Mar 22, 2024 | 4,187 |
| Thu, Mar 21, 2024 | 4,496 |
| Wed, Mar 20, 2024 | 4,295 |
| Tue, Mar 19, 2024 | 4,209 |
| Mon, Mar 18, 2024 | 4,188 |
| Sun, Mar 17, 2024 | 3,053 |
| Sat, Mar 16, 2024 | 3,245 |
| Fri, Mar 15, 2024 | 5,182 |
| Thu, Mar 14, 2024 | 4,719 |
| Wed, Mar 13, 2024 | 3,807 |
| Tue, Mar 12, 2024 | 3,271 |
| Mon, Mar 11, 2024 | 3,606 |
| Sun, Mar 10, 2024 | 2,798 |
| Sat, Mar 9, 2024 | 3,286 |
| Fri, Mar 8, 2024 | 4,411 |
| Thu, Mar 7, 2024 | 4,901 |
Busiest jails that day
Names and booking records are on Arre.st.