All tracked states: Saturday, March 30, 2024
Jails we track nationwide booked 3,327 people on Saturday, March 30, 2024. Among the 408 jails that also reported in each of the previous four weeks, that was 10% more than a typical Saturday (3,305 vs. about 3,013). The most common charge types were drugs (532), dui / dwi (474) and traffic & license (382).
People booked
3,327
▲ 10% vs. a typical Saturday
Typical Saturday
3,013
Average of the previous four Saturdays, same jails
Jails compared
408
Reported that day and on each of the four earlier Saturdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Sat, Mar 30, 2024 | 3,327 |
| Fri, Mar 29, 2024 | 4,224 |
| Thu, Mar 28, 2024 | 4,796 |
| Wed, Mar 27, 2024 | 4,605 |
| Tue, Mar 26, 2024 | 4,503 |
| Mon, Mar 25, 2024 | 4,239 |
| Sun, Mar 24, 2024 | 2,925 |
| Sat, Mar 23, 2024 | 3,049 |
| Fri, Mar 22, 2024 | 4,187 |
| Thu, Mar 21, 2024 | 4,496 |
| Wed, Mar 20, 2024 | 4,295 |
| Tue, Mar 19, 2024 | 4,209 |
| Mon, Mar 18, 2024 | 4,188 |
| Sun, Mar 17, 2024 | 3,053 |
| Sat, Mar 16, 2024 | 3,245 |
| Fri, Mar 15, 2024 | 5,182 |
| Thu, Mar 14, 2024 | 4,719 |
| Wed, Mar 13, 2024 | 3,807 |
| Tue, Mar 12, 2024 | 3,271 |
| Mon, Mar 11, 2024 | 3,606 |
| Sun, Mar 10, 2024 | 2,798 |
| Sat, Mar 9, 2024 | 3,286 |
| Fri, Mar 8, 2024 | 4,411 |
| Thu, Mar 7, 2024 | 4,901 |
| Wed, Mar 6, 2024 | 4,543 |
| Tue, Mar 5, 2024 | 5,494 |
| Mon, Mar 4, 2024 | 4,386 |
| Sun, Mar 3, 2024 | 3,175 |
| Sat, Mar 2, 2024 | 3,304 |
| Fri, Mar 1, 2024 | 4,570 |
Busiest jails that day
Names and booking records are on Arre.st.