All tracked states: Thursday, March 7, 2024
Jails we track nationwide booked 4,901 people on Thursday, March 7, 2024. Among the 477 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (4,887 vs. about 4,797). The most common charge types were drugs (842), warrants & court (568) and assault & battery (466).
People booked
4,901
≈ same vs. a typical Thursday
Typical Thursday
4,797
Average of the previous four Thursdays, same jails
Jails compared
477
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Mar 7, 2024 | 4,901 |
| Wed, Mar 6, 2024 | 4,543 |
| Tue, Mar 5, 2024 | 5,494 |
| Mon, Mar 4, 2024 | 4,386 |
| Sun, Mar 3, 2024 | 3,175 |
| Sat, Mar 2, 2024 | 3,304 |
| Fri, Mar 1, 2024 | 4,570 |
| Thu, Feb 29, 2024 | 4,752 |
| Wed, Feb 28, 2024 | 4,711 |
| Tue, Feb 27, 2024 | 4,737 |
| Mon, Feb 26, 2024 | 4,679 |
| Sun, Feb 25, 2024 | 3,325 |
| Sat, Feb 24, 2024 | 3,582 |
| Fri, Feb 23, 2024 | 5,002 |
| Thu, Feb 22, 2024 | 5,267 |
| Wed, Feb 21, 2024 | 5,311 |
| Tue, Feb 20, 2024 | 6,542 |
| Mon, Feb 19, 2024 | 3,842 |
| Sun, Feb 18, 2024 | 3,534 |
| Sat, Feb 17, 2024 | 3,764 |
| Fri, Feb 16, 2024 | 5,979 |
| Thu, Feb 15, 2024 | 5,867 |
| Wed, Feb 14, 2024 | 5,023 |
| Tue, Feb 13, 2024 | 5,210 |
| Mon, Feb 12, 2024 | 4,526 |
| Sun, Feb 11, 2024 | 3,364 |
| Sat, Feb 10, 2024 | 2,892 |
| Fri, Feb 9, 2024 | 3,835 |
| Thu, Feb 8, 2024 | 5,320 |
| Wed, Feb 7, 2024 | 4,003 |
Busiest jails that day
Names and booking records are on Arre.st.