All tracked states: Monday, January 29, 2024
Jails we track nationwide booked 4,571 people on Monday, January 29, 2024. Among the 486 jails that also reported in each of the previous four weeks, that was 24% more than a typical Monday (4,540 vs. about 3,662). The most common charge types were warrants & court (628), drugs (626) and assault & battery (472).
People booked
4,571
▲ 24% vs. a typical Monday
Typical Monday
3,662
Average of the previous four Mondays, same jails
Jails compared
486
Reported that day and on each of the four earlier Mondays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Mon, Jan 29, 2024 | 4,571 |
| Sun, Jan 28, 2024 | 3,400 |
| Sat, Jan 27, 2024 | 3,817 |
| Fri, Jan 26, 2024 | 5,218 |
| Thu, Jan 25, 2024 | 4,992 |
| Wed, Jan 24, 2024 | 4,843 |
| Tue, Jan 23, 2024 | 4,863 |
| Mon, Jan 22, 2024 | 4,796 |
| Sun, Jan 21, 2024 | 3,286 |
| Sat, Jan 20, 2024 | 3,499 |
| Fri, Jan 19, 2024 | 5,063 |
| Thu, Jan 18, 2024 | 5,067 |
| Wed, Jan 17, 2024 | 4,618 |
| Tue, Jan 16, 2024 | 4,285 |
| Mon, Jan 15, 2024 | 2,728 |
| Sun, Jan 14, 2024 | 3,050 |
| Sat, Jan 13, 2024 | 3,466 |
| Fri, Jan 12, 2024 | 5,108 |
| Thu, Jan 11, 2024 | 5,733 |
| Wed, Jan 10, 2024 | 5,257 |
| Tue, Jan 9, 2024 | 4,710 |
| Mon, Jan 8, 2024 | 5,128 |
| Sun, Jan 7, 2024 | 3,627 |
| Sat, Jan 6, 2024 | 3,336 |
| Fri, Jan 5, 2024 | 5,177 |
| Thu, Jan 4, 2024 | 5,124 |
| Wed, Jan 3, 2024 | 4,826 |
| Tue, Jan 2, 2024 | 4,254 |
| Mon, Jan 1, 2024 | 3,433 |
| Sun, Dec 31, 2023 | 3,113 |
Busiest jails that day
Names and booking records are on Arre.st.