All tracked states: Thursday, December 21, 2023
Jails we track nationwide booked 3,423 people on Thursday, December 21, 2023. Among the 421 jails that also reported in each of the previous four weeks, that was 3% more than a typical Thursday (3,404 vs. about 3,290). The most common charge types were drugs (520), warrants & court (447) and probation & parole (318).
People booked
3,423
▲ 3% vs. a typical Thursday
Typical Thursday
3,290
Average of the previous four Thursdays, same jails
Jails compared
421
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Dec 21, 2023 | 3,423 |
| Wed, Dec 20, 2023 | 3,444 |
| Tue, Dec 19, 2023 | 3,646 |
| Mon, Dec 18, 2023 | 3,385 |
| Sun, Dec 17, 2023 | 2,247 |
| Sat, Dec 16, 2023 | 2,562 |
| Fri, Dec 15, 2023 | 3,982 |
| Thu, Dec 14, 2023 | 4,087 |
| Wed, Dec 13, 2023 | 4,106 |
| Tue, Dec 12, 2023 | 4,276 |
| Mon, Dec 11, 2023 | 4,320 |
| Sun, Dec 10, 2023 | 2,863 |
| Sat, Dec 9, 2023 | 3,068 |
| Fri, Dec 8, 2023 | 4,368 |
| Thu, Dec 7, 2023 | 4,256 |
| Wed, Dec 6, 2023 | 3,926 |
| Tue, Dec 5, 2023 | 3,960 |
| Mon, Dec 4, 2023 | 3,668 |
| Sun, Dec 3, 2023 | 2,357 |
| Sat, Dec 2, 2023 | 2,461 |
| Fri, Dec 1, 2023 | 4,147 |
| Thu, Nov 30, 2023 | 4,956 |
| Wed, Nov 29, 2023 | 4,942 |
| Tue, Nov 28, 2023 | 4,722 |
| Mon, Nov 27, 2023 | 4,459 |
| Sun, Nov 26, 2023 | 3,007 |
| Sat, Nov 25, 2023 | 3,168 |
| Fri, Nov 24, 2023 | 3,906 |
| Thu, Nov 23, 2023 | 2,585 |
| Wed, Nov 22, 2023 | 4,495 |
Busiest jails that day
Names and booking records are on Arre.st.