All tracked states: Friday, November 10, 2023
Jails we track nationwide booked 4,187 people on Friday, November 10, 2023. Among the 484 jails that also reported in each of the previous four weeks, that was 18% fewer than a typical Friday (4,162 vs. about 5,062). The most common charge types were drugs (613), warrants & court (551) and dui / dwi (469).
People booked
4,187
▼ 18% vs. a typical Friday
Typical Friday
5,062
Average of the previous four Fridays, same jails
Jails compared
484
Reported that day and on each of the four earlier Fridays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Nov 10, 2023 | 4,187 |
| Thu, Nov 9, 2023 | 5,806 |
| Wed, Nov 8, 2023 | 5,751 |
| Tue, Nov 7, 2023 | 5,611 |
| Mon, Nov 6, 2023 | 4,962 |
| Sun, Nov 5, 2023 | 3,612 |
| Sat, Nov 4, 2023 | 3,846 |
| Fri, Nov 3, 2023 | 5,340 |
| Thu, Nov 2, 2023 | 5,183 |
| Wed, Nov 1, 2023 | 9,567 |
| Tue, Oct 31, 2023 | 4,817 |
| Mon, Oct 30, 2023 | 4,770 |
| Sun, Oct 29, 2023 | 3,437 |
| Sat, Oct 28, 2023 | 3,794 |
| Fri, Oct 27, 2023 | 5,334 |
| Thu, Oct 26, 2023 | 5,400 |
| Wed, Oct 25, 2023 | 5,136 |
| Tue, Oct 24, 2023 | 5,322 |
| Mon, Oct 23, 2023 | 5,053 |
| Sun, Oct 22, 2023 | 3,597 |
| Sat, Oct 21, 2023 | 3,952 |
| Fri, Oct 20, 2023 | 5,793 |
| Thu, Oct 19, 2023 | 5,516 |
| Wed, Oct 18, 2023 | 5,427 |
| Tue, Oct 17, 2023 | 5,298 |
| Mon, Oct 16, 2023 | 5,082 |
| Sun, Oct 15, 2023 | 3,561 |
| Sat, Oct 14, 2023 | 3,935 |
| Fri, Oct 13, 2023 | 7,219 |
| Thu, Oct 12, 2023 | 5,392 |
Busiest jails that day
Names and booking records are on Arre.st.