All tracked states: Tuesday, September 19, 2023
Jails we track nationwide booked 6,494 people on Tuesday, September 19, 2023. Among the 482 jails that also reported in each of the previous four weeks, that was about the same as a typical Tuesday (5,129 vs. about 5,017). The most common charge types were drugs (810), warrants & court (727) and assault & battery (565).
People booked
6,494
≈ same vs. a typical Tuesday
Typical Tuesday
5,017
Average of the previous four Tuesdays, same jails
Jails compared
482
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Sep 19, 2023 | 6,494 |
| Mon, Sep 18, 2023 | 4,646 |
| Sun, Sep 17, 2023 | 3,030 |
| Sat, Sep 16, 2023 | 3,348 |
| Fri, Sep 15, 2023 | 5,347 |
| Thu, Sep 14, 2023 | 5,304 |
| Wed, Sep 13, 2023 | 5,142 |
| Tue, Sep 12, 2023 | 5,204 |
| Mon, Sep 11, 2023 | 4,865 |
| Sun, Sep 10, 2023 | 3,547 |
| Sat, Sep 9, 2023 | 3,726 |
| Fri, Sep 8, 2023 | 5,482 |
| Thu, Sep 7, 2023 | 5,683 |
| Wed, Sep 6, 2023 | 5,575 |
| Tue, Sep 5, 2023 | 5,474 |
| Mon, Sep 4, 2023 | 3,636 |
| Sun, Sep 3, 2023 | 3,778 |
| Sat, Sep 2, 2023 | 4,067 |
| Fri, Sep 1, 2023 | 5,316 |
| Thu, Aug 31, 2023 | 5,479 |
| Wed, Aug 30, 2023 | 5,298 |
| Tue, Aug 29, 2023 | 5,092 |
| Mon, Aug 28, 2023 | 5,042 |
| Sun, Aug 27, 2023 | 3,548 |
| Sat, Aug 26, 2023 | 3,859 |
| Fri, Aug 25, 2023 | 5,656 |
| Thu, Aug 24, 2023 | 5,701 |
| Wed, Aug 23, 2023 | 5,325 |
| Tue, Aug 22, 2023 | 5,397 |
| Mon, Aug 21, 2023 | 4,901 |
Busiest jails that day
Names and booking records are on Arre.st.