All tracked states: Monday, August 21, 2023
Jails we track nationwide booked 4,901 people on Monday, August 21, 2023. Among the 490 jails that also reported in each of the previous four weeks, that was about the same as a typical Monday (4,888 vs. about 5,026). The most common charge types were warrants & court (686), drugs (678) and assault & battery (555).
People booked
4,901
≈ same vs. a typical Monday
Typical Monday
5,026
Average of the previous four Mondays, same jails
Jails compared
490
Reported that day and on each of the four earlier Mondays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Mon, Aug 21, 2023 | 4,901 |
| Sun, Aug 20, 2023 | 3,546 |
| Sat, Aug 19, 2023 | 3,940 |
| Fri, Aug 18, 2023 | 5,510 |
| Thu, Aug 17, 2023 | 5,838 |
| Wed, Aug 16, 2023 | 5,887 |
| Tue, Aug 15, 2023 | 5,928 |
| Mon, Aug 14, 2023 | 5,574 |
| Sun, Aug 13, 2023 | 3,993 |
| Sat, Aug 12, 2023 | 4,284 |
| Fri, Aug 11, 2023 | 6,217 |
| Thu, Aug 10, 2023 | 6,323 |
| Wed, Aug 9, 2023 | 6,073 |
| Tue, Aug 8, 2023 | 6,065 |
| Mon, Aug 7, 2023 | 5,770 |
| Sun, Aug 6, 2023 | 4,194 |
| Sat, Aug 5, 2023 | 4,589 |
| Fri, Aug 4, 2023 | 6,189 |
| Thu, Aug 3, 2023 | 6,267 |
| Wed, Aug 2, 2023 | 5,976 |
| Tue, Aug 1, 2023 | 5,807 |
| Mon, Jul 31, 2023 | 5,272 |
| Sun, Jul 30, 2023 | 3,702 |
| Sat, Jul 29, 2023 | 4,161 |
| Fri, Jul 28, 2023 | 6,035 |
| Thu, Jul 27, 2023 | 6,214 |
| Wed, Jul 26, 2023 | 6,104 |
| Tue, Jul 25, 2023 | 6,060 |
| Mon, Jul 24, 2023 | 5,886 |
| Sun, Jul 23, 2023 | 4,119 |
Busiest jails that day
Names and booking records are on Arre.st.