All tracked states: Sunday, July 30, 2023
Jails we track nationwide booked 3,702 people on Sunday, July 30, 2023. Among the 458 jails that also reported in each of the previous four weeks, that was 5% more than a typical Sunday (3,671 vs. about 3,498). The most common charge types were assault & battery (537), dui / dwi (503) and drugs (501).
People booked
3,702
▲ 5% vs. a typical Sunday
Typical Sunday
3,498
Average of the previous four Sundays, same jails
Jails compared
458
Reported that day and on each of the four earlier Sundays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Sun, Jul 30, 2023 | 3,702 |
| Sat, Jul 29, 2023 | 4,161 |
| Fri, Jul 28, 2023 | 6,035 |
| Thu, Jul 27, 2023 | 6,214 |
| Wed, Jul 26, 2023 | 6,104 |
| Tue, Jul 25, 2023 | 6,060 |
| Mon, Jul 24, 2023 | 5,886 |
| Sun, Jul 23, 2023 | 4,119 |
| Sat, Jul 22, 2023 | 3,964 |
| Fri, Jul 21, 2023 | 4,731 |
| Thu, Jul 20, 2023 | 5,579 |
| Wed, Jul 19, 2023 | 5,445 |
| Tue, Jul 18, 2023 | 5,410 |
| Mon, Jul 17, 2023 | 5,492 |
| Sun, Jul 16, 2023 | 3,540 |
| Sat, Jul 15, 2023 | 3,966 |
| Fri, Jul 14, 2023 | 5,745 |
| Thu, Jul 13, 2023 | 5,614 |
| Wed, Jul 12, 2023 | 8,395 |
| Tue, Jul 11, 2023 | 5,665 |
| Mon, Jul 10, 2023 | 5,223 |
| Sun, Jul 9, 2023 | 3,789 |
| Sat, Jul 8, 2023 | 4,274 |
| Fri, Jul 7, 2023 | 5,997 |
| Thu, Jul 6, 2023 | 6,114 |
| Wed, Jul 5, 2023 | 6,725 |
| Tue, Jul 4, 2023 | 9,618 |
| Mon, Jul 3, 2023 | 4,849 |
| Sun, Jul 2, 2023 | 4,137 |
| Sat, Jul 1, 2023 | 4,408 |
Busiest jails that day
Names and booking records are on Arre.st.