All tracked states: Thursday, July 20, 2023
Jails we track nationwide booked 5,579 people on Thursday, July 20, 2023. Among the 515 jails that also reported in each of the previous four weeks, that was 3% more than a typical Thursday (5,553 vs. about 5,390). The most common charge types were drugs (867), warrants & court (782) and assault & battery (591).
People booked
5,579
▲ 3% vs. a typical Thursday
Typical Thursday
5,390
Average of the previous four Thursdays, same jails
Jails compared
515
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Jul 20, 2023 | 5,579 |
| Wed, Jul 19, 2023 | 5,445 |
| Tue, Jul 18, 2023 | 5,410 |
| Mon, Jul 17, 2023 | 5,492 |
| Sun, Jul 16, 2023 | 3,540 |
| Sat, Jul 15, 2023 | 3,966 |
| Fri, Jul 14, 2023 | 5,745 |
| Thu, Jul 13, 2023 | 5,614 |
| Wed, Jul 12, 2023 | 8,395 |
| Tue, Jul 11, 2023 | 5,665 |
| Mon, Jul 10, 2023 | 5,223 |
| Sun, Jul 9, 2023 | 3,789 |
| Sat, Jul 8, 2023 | 4,274 |
| Fri, Jul 7, 2023 | 5,997 |
| Thu, Jul 6, 2023 | 6,114 |
| Wed, Jul 5, 2023 | 6,725 |
| Tue, Jul 4, 2023 | 9,618 |
| Mon, Jul 3, 2023 | 4,849 |
| Sun, Jul 2, 2023 | 4,137 |
| Sat, Jul 1, 2023 | 4,408 |
| Fri, Jun 30, 2023 | 6,029 |
| Thu, Jun 29, 2023 | 6,085 |
| Wed, Jun 28, 2023 | 5,770 |
| Tue, Jun 27, 2023 | 5,685 |
| Mon, Jun 26, 2023 | 5,391 |
| Sun, Jun 25, 2023 | 3,997 |
| Sat, Jun 24, 2023 | 4,271 |
| Fri, Jun 23, 2023 | 5,881 |
| Thu, Jun 22, 2023 | 5,682 |
| Wed, Jun 21, 2023 | 5,490 |
Busiest jails that day
Names and booking records are on Arre.st.