All tracked states: Friday, December 30, 2022
Jails we track nationwide booked 4,905 people on Friday, December 30, 2022. Among the 533 jails that also reported in each of the previous four weeks, that was about the same as a typical Friday (4,886 vs. about 4,763). The most common charge types were warrants & court (802), drugs (668) and assault & battery (513).
People booked
4,905
≈ same vs. a typical Friday
Typical Friday
4,763
Average of the previous four Fridays, same jails
Jails compared
533
Reported that day and on each of the four earlier Fridays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Dec 30, 2022 | 4,905 |
| Thu, Dec 29, 2022 | 5,209 |
| Wed, Dec 28, 2022 | 4,815 |
| Tue, Dec 27, 2022 | 4,578 |
| Mon, Dec 26, 2022 | 2,951 |
| Sun, Dec 25, 2022 | 2,345 |
| Sat, Dec 24, 2022 | 2,703 |
| Fri, Dec 23, 2022 | 3,346 |
| Thu, Dec 22, 2022 | 4,735 |
| Wed, Dec 21, 2022 | 5,237 |
| Tue, Dec 20, 2022 | 5,217 |
| Mon, Dec 19, 2022 | 4,937 |
| Sun, Dec 18, 2022 | 3,511 |
| Sat, Dec 17, 2022 | 3,807 |
| Fri, Dec 16, 2022 | 5,633 |
| Thu, Dec 15, 2022 | 5,666 |
| Wed, Dec 14, 2022 | 5,556 |
| Tue, Dec 13, 2022 | 5,808 |
| Mon, Dec 12, 2022 | 5,518 |
| Sun, Dec 11, 2022 | 3,585 |
| Sat, Dec 10, 2022 | 3,873 |
| Fri, Dec 9, 2022 | 5,560 |
| Thu, Dec 8, 2022 | 5,896 |
| Wed, Dec 7, 2022 | 5,548 |
| Tue, Dec 6, 2022 | 5,511 |
| Mon, Dec 5, 2022 | 5,299 |
| Sun, Dec 4, 2022 | 3,736 |
| Sat, Dec 3, 2022 | 3,970 |
| Fri, Dec 2, 2022 | 5,703 |
| Thu, Dec 1, 2022 | 5,587 |
Busiest jails that day
Names and booking records are on Arre.st.