All tracked states: Tuesday, October 11, 2022
Jails we track nationwide booked 5,671 people on Tuesday, October 11, 2022. Among the 578 jails that also reported in each of the previous four weeks, that was about the same as a typical Tuesday (5,501 vs. about 5,411). The most common charge types were warrants & court (920), drugs (755) and assault & battery (585).
People booked
5,671
≈ same vs. a typical Tuesday
Typical Tuesday
5,411
Average of the previous four Tuesdays, same jails
Jails compared
578
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Oct 11, 2022 | 5,671 |
| Mon, Oct 10, 2022 | 4,667 |
| Sun, Oct 9, 2022 | 3,619 |
| Sat, Oct 8, 2022 | 3,972 |
| Fri, Oct 7, 2022 | 5,771 |
| Thu, Oct 6, 2022 | 5,862 |
| Wed, Oct 5, 2022 | 5,803 |
| Tue, Oct 4, 2022 | 5,463 |
| Mon, Oct 3, 2022 | 5,232 |
| Sun, Oct 2, 2022 | 3,865 |
| Sat, Oct 1, 2022 | 3,997 |
| Fri, Sep 30, 2022 | 5,381 |
| Thu, Sep 29, 2022 | 4,984 |
| Wed, Sep 28, 2022 | 5,163 |
| Tue, Sep 27, 2022 | 5,209 |
| Mon, Sep 26, 2022 | 5,233 |
| Sun, Sep 25, 2022 | 3,807 |
| Sat, Sep 24, 2022 | 4,096 |
| Fri, Sep 23, 2022 | 5,645 |
| Thu, Sep 22, 2022 | 5,951 |
| Wed, Sep 21, 2022 | 5,891 |
| Tue, Sep 20, 2022 | 6,124 |
| Mon, Sep 19, 2022 | 5,549 |
| Sun, Sep 18, 2022 | 4,050 |
| Sat, Sep 17, 2022 | 4,360 |
| Fri, Sep 16, 2022 | 5,917 |
| Thu, Sep 15, 2022 | 6,049 |
| Wed, Sep 14, 2022 | 5,987 |
| Tue, Sep 13, 2022 | 6,052 |
| Mon, Sep 12, 2022 | 5,594 |
Busiest jails that day
Names and booking records are on Arre.st.