All tracked states: Friday, August 19, 2022
Jails we track nationwide booked 6,385 people on Friday, August 19, 2022. Among the 602 jails that also reported in each of the previous four weeks, that was 7% more than a typical Friday (6,338 vs. about 5,918). The most common charge types were warrants & court (1,008), drugs (828) and assault & battery (587).
People booked
6,385
▲ 7% vs. a typical Friday
Typical Friday
5,918
Average of the previous four Fridays, same jails
Jails compared
602
Reported that day and on each of the four earlier Fridays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Aug 19, 2022 | 6,385 |
| Thu, Aug 18, 2022 | 6,543 |
| Wed, Aug 17, 2022 | 6,492 |
| Tue, Aug 16, 2022 | 6,452 |
| Mon, Aug 15, 2022 | 6,114 |
| Sun, Aug 14, 2022 | 4,604 |
| Sat, Aug 13, 2022 | 4,973 |
| Fri, Aug 12, 2022 | 6,693 |
| Thu, Aug 11, 2022 | 6,707 |
| Wed, Aug 10, 2022 | 6,281 |
| Tue, Aug 9, 2022 | 6,212 |
| Mon, Aug 8, 2022 | 5,752 |
| Sun, Aug 7, 2022 | 4,364 |
| Sat, Aug 6, 2022 | 4,815 |
| Fri, Aug 5, 2022 | 6,580 |
| Thu, Aug 4, 2022 | 6,881 |
| Wed, Aug 3, 2022 | 6,690 |
| Tue, Aug 2, 2022 | 6,541 |
| Mon, Aug 1, 2022 | 5,611 |
| Sun, Jul 31, 2022 | 4,503 |
| Sat, Jul 30, 2022 | 4,657 |
| Fri, Jul 29, 2022 | 6,165 |
| Thu, Jul 28, 2022 | 6,253 |
| Wed, Jul 27, 2022 | 6,527 |
| Tue, Jul 26, 2022 | 5,966 |
| Mon, Jul 25, 2022 | 5,738 |
| Sun, Jul 24, 2022 | 4,426 |
| Sat, Jul 23, 2022 | 4,702 |
| Fri, Jul 22, 2022 | 6,257 |
| Thu, Jul 21, 2022 | 6,371 |
Busiest jails that day
Names and booking records are on Arre.st.