All tracked states: Thursday, July 28, 2022
Jails we track nationwide booked 6,253 people on Thursday, July 28, 2022. Among the 608 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (6,228 vs. about 6,280). The most common charge types were warrants & court (978), drugs (956) and assault & battery (657).
People booked
6,253
≈ same vs. a typical Thursday
Typical Thursday
6,280
Average of the previous four Thursdays, same jails
Jails compared
608
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Jul 28, 2022 | 6,253 |
| Wed, Jul 27, 2022 | 6,527 |
| Tue, Jul 26, 2022 | 5,966 |
| Mon, Jul 25, 2022 | 5,738 |
| Sun, Jul 24, 2022 | 4,426 |
| Sat, Jul 23, 2022 | 4,702 |
| Fri, Jul 22, 2022 | 6,257 |
| Thu, Jul 21, 2022 | 6,371 |
| Wed, Jul 20, 2022 | 6,237 |
| Tue, Jul 19, 2022 | 6,249 |
| Mon, Jul 18, 2022 | 5,856 |
| Sun, Jul 17, 2022 | 4,359 |
| Sat, Jul 16, 2022 | 4,690 |
| Fri, Jul 15, 2022 | 6,113 |
| Thu, Jul 14, 2022 | 6,487 |
| Wed, Jul 13, 2022 | 6,342 |
| Tue, Jul 12, 2022 | 6,351 |
| Mon, Jul 11, 2022 | 5,709 |
| Sun, Jul 10, 2022 | 4,106 |
| Sat, Jul 9, 2022 | 4,456 |
| Fri, Jul 8, 2022 | 6,139 |
| Thu, Jul 7, 2022 | 6,515 |
| Wed, Jul 6, 2022 | 6,460 |
| Tue, Jul 5, 2022 | 6,065 |
| Mon, Jul 4, 2022 | 4,056 |
| Sun, Jul 3, 2022 | 4,589 |
| Sat, Jul 2, 2022 | 4,973 |
| Fri, Jul 1, 2022 | 6,290 |
| Thu, Jun 30, 2022 | 6,522 |
| Wed, Jun 29, 2022 | 6,211 |
Busiest jails that day
Names and booking records are on Arre.st.