All tracked states: Wednesday, January 26, 2022
Jails we track nationwide booked 5,119 people on Wednesday, January 26, 2022. Among the 503 jails that also reported in each of the previous four weeks, that was 13% more than a typical Wednesday (5,068 vs. about 4,476). The most common charge types were warrants & court (797), drugs (781) and assault & battery (610).
People booked
5,119
▲ 13% vs. a typical Wednesday
Typical Wednesday
4,476
Average of the previous four Wednesdays, same jails
Jails compared
503
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Jan 26, 2022 | 5,119 |
| Tue, Jan 25, 2022 | 4,675 |
| Mon, Jan 24, 2022 | 4,941 |
| Sun, Jan 23, 2022 | 3,455 |
| Sat, Jan 22, 2022 | 3,567 |
| Fri, Jan 21, 2022 | 4,955 |
| Thu, Jan 20, 2022 | 4,980 |
| Wed, Jan 19, 2022 | 5,429 |
| Tue, Jan 18, 2022 | 4,963 |
| Mon, Jan 17, 2022 | 3,215 |
| Sun, Jan 16, 2022 | 3,204 |
| Sat, Jan 15, 2022 | 3,636 |
| Fri, Jan 14, 2022 | 5,455 |
| Thu, Jan 13, 2022 | 5,397 |
| Wed, Jan 12, 2022 | 5,251 |
| Tue, Jan 11, 2022 | 5,180 |
| Mon, Jan 10, 2022 | 4,744 |
| Sun, Jan 9, 2022 | 3,388 |
| Sat, Jan 8, 2022 | 3,443 |
| Fri, Jan 7, 2022 | 4,668 |
| Thu, Jan 6, 2022 | 4,715 |
| Wed, Jan 5, 2022 | 4,947 |
| Tue, Jan 4, 2022 | 4,665 |
| Mon, Jan 3, 2022 | 4,283 |
| Sun, Jan 2, 2022 | 2,973 |
| Sat, Jan 1, 2022 | 4,003 |
| Fri, Dec 31, 2021 | 3,688 |
| Thu, Dec 30, 2021 | 4,368 |
| Wed, Dec 29, 2021 | 4,738 |
| Tue, Dec 28, 2021 | 4,821 |
Busiest jails that day
Names and booking records are on Arre.st.