All tracked states: Tuesday, January 4, 2022
Jails we track nationwide booked 4,665 people on Tuesday, January 4, 2022. Among the 519 jails that also reported in each of the previous four weeks, that was 5% fewer than a typical Tuesday (4,551 vs. about 4,788). The most common charge types were warrants & court (739), drugs (725) and assault & battery (553).
People booked
4,665
▼ 5% vs. a typical Tuesday
Typical Tuesday
4,788
Average of the previous four Tuesdays, same jails
Jails compared
519
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Jan 4, 2022 | 4,665 |
| Mon, Jan 3, 2022 | 4,283 |
| Sun, Jan 2, 2022 | 2,973 |
| Sat, Jan 1, 2022 | 4,003 |
| Fri, Dec 31, 2021 | 3,688 |
| Thu, Dec 30, 2021 | 4,368 |
| Wed, Dec 29, 2021 | 4,738 |
| Tue, Dec 28, 2021 | 4,821 |
| Mon, Dec 27, 2021 | 4,184 |
| Sun, Dec 26, 2021 | 2,867 |
| Sat, Dec 25, 2021 | 2,403 |
| Fri, Dec 24, 2021 | 3,048 |
| Thu, Dec 23, 2021 | 3,954 |
| Wed, Dec 22, 2021 | 5,122 |
| Tue, Dec 21, 2021 | 5,247 |
| Mon, Dec 20, 2021 | 4,631 |
| Sun, Dec 19, 2021 | 3,512 |
| Sat, Dec 18, 2021 | 3,555 |
| Fri, Dec 17, 2021 | 5,198 |
| Thu, Dec 16, 2021 | 5,187 |
| Wed, Dec 15, 2021 | 5,356 |
| Tue, Dec 14, 2021 | 5,248 |
| Mon, Dec 13, 2021 | 5,070 |
| Sun, Dec 12, 2021 | 3,493 |
| Sat, Dec 11, 2021 | 3,755 |
| Fri, Dec 10, 2021 | 5,315 |
| Thu, Dec 9, 2021 | 5,583 |
| Wed, Dec 8, 2021 | 5,230 |
| Tue, Dec 7, 2021 | 5,379 |
| Mon, Dec 6, 2021 | 5,124 |
Busiest jails that day
Names and booking records are on Arre.st.