All tracked states: Wednesday, December 22, 2021
Jails we track nationwide booked 5,122 people on Wednesday, December 22, 2021. Among the 523 jails that also reported in each of the previous four weeks, that was 5% more than a typical Wednesday (5,105 vs. about 4,842). The most common charge types were warrants & court (795), drugs (750) and assault & battery (495).
People booked
5,122
▲ 5% vs. a typical Wednesday
Typical Wednesday
4,842
Average of the previous four Wednesdays, same jails
Jails compared
523
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Dec 22, 2021 | 5,122 |
| Tue, Dec 21, 2021 | 5,247 |
| Mon, Dec 20, 2021 | 4,631 |
| Sun, Dec 19, 2021 | 3,512 |
| Sat, Dec 18, 2021 | 3,555 |
| Fri, Dec 17, 2021 | 5,198 |
| Thu, Dec 16, 2021 | 5,187 |
| Wed, Dec 15, 2021 | 5,356 |
| Tue, Dec 14, 2021 | 5,248 |
| Mon, Dec 13, 2021 | 5,070 |
| Sun, Dec 12, 2021 | 3,493 |
| Sat, Dec 11, 2021 | 3,755 |
| Fri, Dec 10, 2021 | 5,315 |
| Thu, Dec 9, 2021 | 5,583 |
| Wed, Dec 8, 2021 | 5,230 |
| Tue, Dec 7, 2021 | 5,379 |
| Mon, Dec 6, 2021 | 5,124 |
| Sun, Dec 5, 2021 | 3,824 |
| Sat, Dec 4, 2021 | 3,931 |
| Fri, Dec 3, 2021 | 5,564 |
| Thu, Dec 2, 2021 | 5,763 |
| Wed, Dec 1, 2021 | 5,402 |
| Tue, Nov 30, 2021 | 5,348 |
| Mon, Nov 29, 2021 | 5,145 |
| Sun, Nov 28, 2021 | 3,492 |
| Sat, Nov 27, 2021 | 3,358 |
| Fri, Nov 26, 2021 | 3,462 |
| Thu, Nov 25, 2021 | 2,684 |
| Wed, Nov 24, 2021 | 4,373 |
| Tue, Nov 23, 2021 | 3,909 |
Busiest jails that day
Names and booking records are on Arre.st.