All tracked states: Monday, December 13, 2021
Jails we track nationwide booked 5,070 people on Monday, December 13, 2021. Among the 515 jails that also reported in each of the previous four weeks, that was 11% more than a typical Monday (5,055 vs. about 4,537). The most common charge types were drugs (785), warrants & court (744) and assault & battery (568).
People booked
5,070
▲ 11% vs. a typical Monday
Typical Monday
4,537
Average of the previous four Mondays, same jails
Jails compared
515
Reported that day and on each of the four earlier Mondays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Mon, Dec 13, 2021 | 5,070 |
| Sun, Dec 12, 2021 | 3,493 |
| Sat, Dec 11, 2021 | 3,755 |
| Fri, Dec 10, 2021 | 5,315 |
| Thu, Dec 9, 2021 | 5,583 |
| Wed, Dec 8, 2021 | 5,230 |
| Tue, Dec 7, 2021 | 5,379 |
| Mon, Dec 6, 2021 | 5,124 |
| Sun, Dec 5, 2021 | 3,824 |
| Sat, Dec 4, 2021 | 3,931 |
| Fri, Dec 3, 2021 | 5,564 |
| Thu, Dec 2, 2021 | 5,763 |
| Wed, Dec 1, 2021 | 5,402 |
| Tue, Nov 30, 2021 | 5,348 |
| Mon, Nov 29, 2021 | 5,145 |
| Sun, Nov 28, 2021 | 3,492 |
| Sat, Nov 27, 2021 | 3,358 |
| Fri, Nov 26, 2021 | 3,462 |
| Thu, Nov 25, 2021 | 2,684 |
| Wed, Nov 24, 2021 | 4,373 |
| Tue, Nov 23, 2021 | 3,909 |
| Mon, Nov 22, 2021 | 3,656 |
| Sun, Nov 21, 2021 | 3,152 |
| Sat, Nov 20, 2021 | 3,355 |
| Fri, Nov 19, 2021 | 5,114 |
| Thu, Nov 18, 2021 | 5,260 |
| Wed, Nov 17, 2021 | 4,996 |
| Tue, Nov 16, 2021 | 4,892 |
| Mon, Nov 15, 2021 | 4,939 |
| Sun, Nov 14, 2021 | 3,203 |
Busiest jails that day
Names and booking records are on Arre.st.