All tracked states: Tuesday, November 30, 2021
Jails we track nationwide booked 5,348 people on Tuesday, November 30, 2021. Among the 516 jails that also reported in each of the previous four weeks, that was 17% more than a typical Tuesday (5,319 vs. about 4,531). The most common charge types were warrants & court (794), drugs (775) and assault & battery (586).
People booked
5,348
▲ 17% vs. a typical Tuesday
Typical Tuesday
4,531
Average of the previous four Tuesdays, same jails
Jails compared
516
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Nov 30, 2021 | 5,348 |
| Mon, Nov 29, 2021 | 5,145 |
| Sun, Nov 28, 2021 | 3,492 |
| Sat, Nov 27, 2021 | 3,358 |
| Fri, Nov 26, 2021 | 3,462 |
| Thu, Nov 25, 2021 | 2,684 |
| Wed, Nov 24, 2021 | 4,373 |
| Tue, Nov 23, 2021 | 3,909 |
| Mon, Nov 22, 2021 | 3,656 |
| Sun, Nov 21, 2021 | 3,152 |
| Sat, Nov 20, 2021 | 3,355 |
| Fri, Nov 19, 2021 | 5,114 |
| Thu, Nov 18, 2021 | 5,260 |
| Wed, Nov 17, 2021 | 4,996 |
| Tue, Nov 16, 2021 | 4,892 |
| Mon, Nov 15, 2021 | 4,939 |
| Sun, Nov 14, 2021 | 3,203 |
| Sat, Nov 13, 2021 | 3,689 |
| Fri, Nov 12, 2021 | 4,997 |
| Thu, Nov 11, 2021 | 3,566 |
| Wed, Nov 10, 2021 | 5,356 |
| Tue, Nov 9, 2021 | 4,799 |
| Mon, Nov 8, 2021 | 4,868 |
| Sun, Nov 7, 2021 | 3,391 |
| Sat, Nov 6, 2021 | 3,354 |
| Fri, Nov 5, 2021 | 4,962 |
| Thu, Nov 4, 2021 | 5,401 |
| Wed, Nov 3, 2021 | 5,389 |
| Tue, Nov 2, 2021 | 5,331 |
| Mon, Nov 1, 2021 | 5,109 |
Busiest jails that day
Names and booking records are on Arre.st.