All tracked states: Tuesday, November 16, 2021
Jails we track nationwide booked 4,892 people on Tuesday, November 16, 2021. Among the 527 jails that also reported in each of the previous four weeks, that was 5% more than a typical Tuesday (4,875 vs. about 4,658). The most common charge types were warrants & court (795), drugs (749) and assault & battery (553).
People booked
4,892
▲ 5% vs. a typical Tuesday
Typical Tuesday
4,658
Average of the previous four Tuesdays, same jails
Jails compared
527
Reported that day and on each of the four earlier Tuesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Nov 16, 2021 | 4,892 |
| Mon, Nov 15, 2021 | 4,939 |
| Sun, Nov 14, 2021 | 3,203 |
| Sat, Nov 13, 2021 | 3,689 |
| Fri, Nov 12, 2021 | 4,997 |
| Thu, Nov 11, 2021 | 3,566 |
| Wed, Nov 10, 2021 | 5,356 |
| Tue, Nov 9, 2021 | 4,799 |
| Mon, Nov 8, 2021 | 4,868 |
| Sun, Nov 7, 2021 | 3,391 |
| Sat, Nov 6, 2021 | 3,354 |
| Fri, Nov 5, 2021 | 4,962 |
| Thu, Nov 4, 2021 | 5,401 |
| Wed, Nov 3, 2021 | 5,389 |
| Tue, Nov 2, 2021 | 5,331 |
| Mon, Nov 1, 2021 | 5,109 |
| Sun, Oct 31, 2021 | 3,093 |
| Sat, Oct 30, 2021 | 3,793 |
| Fri, Oct 29, 2021 | 4,780 |
| Thu, Oct 28, 2021 | 5,253 |
| Wed, Oct 27, 2021 | 5,283 |
| Tue, Oct 26, 2021 | 5,224 |
| Mon, Oct 25, 2021 | 4,910 |
| Sun, Oct 24, 2021 | 3,429 |
| Sat, Oct 23, 2021 | 3,736 |
| Fri, Oct 22, 2021 | 5,310 |
| Thu, Oct 21, 2021 | 5,103 |
| Wed, Oct 20, 2021 | 4,522 |
| Tue, Oct 19, 2021 | 4,284 |
| Mon, Oct 18, 2021 | 4,195 |
Busiest jails that day
Names and booking records are on Arre.st.