All tracked states: Wednesday, October 20, 2021
Jails we track nationwide booked 4,522 people on Wednesday, October 20, 2021. Among the 474 jails that also reported in each of the previous four weeks, that was about the same as a typical Wednesday (4,506 vs. about 4,395). The most common charge types were drugs (759), warrants & court (726) and assault & battery (540).
People booked
4,522
≈ same vs. a typical Wednesday
Typical Wednesday
4,395
Average of the previous four Wednesdays, same jails
Jails compared
474
Reported that day and on each of the four earlier Wednesdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Wed, Oct 20, 2021 | 4,522 |
| Tue, Oct 19, 2021 | 4,284 |
| Mon, Oct 18, 2021 | 4,195 |
| Sun, Oct 17, 2021 | 2,943 |
| Sat, Oct 16, 2021 | 3,158 |
| Fri, Oct 15, 2021 | 4,855 |
| Thu, Oct 14, 2021 | 4,984 |
| Wed, Oct 13, 2021 | 4,961 |
| Tue, Oct 12, 2021 | 5,236 |
| Mon, Oct 11, 2021 | 4,093 |
| Sun, Oct 10, 2021 | 3,265 |
| Sat, Oct 9, 2021 | 3,384 |
| Fri, Oct 8, 2021 | 4,825 |
| Thu, Oct 7, 2021 | 4,853 |
| Wed, Oct 6, 2021 | 4,911 |
| Tue, Oct 5, 2021 | 4,802 |
| Mon, Oct 4, 2021 | 4,374 |
| Sun, Oct 3, 2021 | 3,268 |
| Sat, Oct 2, 2021 | 3,442 |
| Fri, Oct 1, 2021 | 4,917 |
| Thu, Sep 30, 2021 | 4,884 |
| Wed, Sep 29, 2021 | 5,188 |
| Tue, Sep 28, 2021 | 5,369 |
| Mon, Sep 27, 2021 | 4,804 |
| Sun, Sep 26, 2021 | 3,455 |
| Sat, Sep 25, 2021 | 3,578 |
| Fri, Sep 24, 2021 | 4,963 |
| Thu, Sep 23, 2021 | 5,167 |
| Wed, Sep 22, 2021 | 4,991 |
| Tue, Sep 21, 2021 | 5,088 |
Busiest jails that day
Names and booking records are on Arre.st.