All tracked states: Monday, October 11, 2021
Jails we track nationwide booked 4,093 people on Monday, October 11, 2021. Among the 460 jails that also reported in each of the previous four weeks, that was 6% fewer than a typical Monday (4,069 vs. about 4,321). The most common charge types were warrants & court (651), drugs (643) and assault & battery (472).
People booked
4,093
▼ 6% vs. a typical Monday
Typical Monday
4,321
Average of the previous four Mondays, same jails
Jails compared
460
Reported that day and on each of the four earlier Mondays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Mon, Oct 11, 2021 | 4,093 |
| Sun, Oct 10, 2021 | 3,265 |
| Sat, Oct 9, 2021 | 3,384 |
| Fri, Oct 8, 2021 | 4,825 |
| Thu, Oct 7, 2021 | 4,853 |
| Wed, Oct 6, 2021 | 4,911 |
| Tue, Oct 5, 2021 | 4,802 |
| Mon, Oct 4, 2021 | 4,374 |
| Sun, Oct 3, 2021 | 3,268 |
| Sat, Oct 2, 2021 | 3,442 |
| Fri, Oct 1, 2021 | 4,917 |
| Thu, Sep 30, 2021 | 4,884 |
| Wed, Sep 29, 2021 | 5,188 |
| Tue, Sep 28, 2021 | 5,369 |
| Mon, Sep 27, 2021 | 4,804 |
| Sun, Sep 26, 2021 | 3,455 |
| Sat, Sep 25, 2021 | 3,578 |
| Fri, Sep 24, 2021 | 4,963 |
| Thu, Sep 23, 2021 | 5,167 |
| Wed, Sep 22, 2021 | 4,991 |
| Tue, Sep 21, 2021 | 5,088 |
| Mon, Sep 20, 2021 | 4,801 |
| Sun, Sep 19, 2021 | 3,546 |
| Sat, Sep 18, 2021 | 3,848 |
| Fri, Sep 17, 2021 | 5,184 |
| Thu, Sep 16, 2021 | 5,213 |
| Wed, Sep 15, 2021 | 5,067 |
| Tue, Sep 14, 2021 | 5,108 |
| Mon, Sep 13, 2021 | 4,847 |
| Sun, Sep 12, 2021 | 3,543 |
Busiest jails that day
Names and booking records are on Arre.st.