All tracked states: Thursday, September 23, 2021
Jails we track nationwide booked 5,167 people on Thursday, September 23, 2021. Among the 509 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (5,148 vs. about 5,005). The most common charge types were drugs (830), warrants & court (726) and assault & battery (566).
People booked
5,167
≈ same vs. a typical Thursday
Typical Thursday
5,005
Average of the previous four Thursdays, same jails
Jails compared
509
Reported that day and on each of the four earlier Thursdays
Charge types
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Sep 23, 2021 | 5,167 |
| Wed, Sep 22, 2021 | 4,991 |
| Tue, Sep 21, 2021 | 5,088 |
| Mon, Sep 20, 2021 | 4,801 |
| Sun, Sep 19, 2021 | 3,546 |
| Sat, Sep 18, 2021 | 3,848 |
| Fri, Sep 17, 2021 | 5,184 |
| Thu, Sep 16, 2021 | 5,213 |
| Wed, Sep 15, 2021 | 5,067 |
| Tue, Sep 14, 2021 | 5,108 |
| Mon, Sep 13, 2021 | 4,847 |
| Sun, Sep 12, 2021 | 3,543 |
| Sat, Sep 11, 2021 | 3,949 |
| Fri, Sep 10, 2021 | 5,128 |
| Thu, Sep 9, 2021 | 5,327 |
| Wed, Sep 8, 2021 | 5,181 |
| Tue, Sep 7, 2021 | 5,398 |
| Mon, Sep 6, 2021 | 3,449 |
| Sun, Sep 5, 2021 | 3,619 |
| Sat, Sep 4, 2021 | 3,857 |
| Fri, Sep 3, 2021 | 4,987 |
| Thu, Sep 2, 2021 | 5,176 |
| Wed, Sep 1, 2021 | 5,201 |
| Tue, Aug 31, 2021 | 4,718 |
| Mon, Aug 30, 2021 | 4,459 |
| Sun, Aug 29, 2021 | 3,411 |
| Sat, Aug 28, 2021 | 3,959 |
| Fri, Aug 27, 2021 | 4,993 |
| Thu, Aug 26, 2021 | 5,264 |
| Wed, Aug 25, 2021 | 5,206 |
Busiest jails that day
Names and booking records are on Arre.st.