Pennsylvania: Thursday, November 19, 2026
Pennsylvania jails we track booked 33 people on Thursday, November 19, 2026. Among the 20 jails that also reported in each of the previous four weeks, that was about the same as a typical Thursday (30 vs. about 30).
People booked
33
≈ same vs. a typical Thursday
Typical Thursday
30
Average of the previous four Thursdays, same jails
Jails compared
20
Reported that day and on each of the four earlier Thursdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Nov 19, 2026 | 33 |
| Wed, Nov 18, 2026 | 50 |
| Tue, Nov 17, 2026 | 90 |
| Mon, Nov 16, 2026 | 112 |
| Sun, Nov 15, 2026 | 0 |
| Sat, Nov 14, 2026 | 0 |
| Fri, Nov 13, 2026 | 49 |
| Thu, Nov 12, 2026 | 52 |
| Wed, Nov 11, 2026 | 0 |
| Tue, Nov 10, 2026 | 79 |
| Mon, Nov 9, 2026 | 45 |
| Sun, Nov 8, 2026 | 1 |
| Sat, Nov 7, 2026 | 1 |
| Fri, Nov 6, 2026 | 101 |
| Thu, Nov 5, 2026 | 91 |
| Wed, Nov 4, 2026 | 80 |
| Tue, Nov 3, 2026 | 52 |
| Mon, Nov 2, 2026 | 79 |
| Sun, Nov 1, 2026 | 0 |
| Sat, Oct 31, 2026 | 0 |
| Fri, Oct 30, 2026 | 34 |
| Thu, Oct 29, 2026 | 69 |
| Wed, Oct 28, 2026 | 58 |
| Tue, Oct 27, 2026 | 62 |
| Mon, Oct 26, 2026 | 78 |
| Sun, Oct 25, 2026 | 1 |
| Sat, Oct 24, 2026 | 0 |
| Fri, Oct 23, 2026 | 69 |
| Thu, Oct 22, 2026 | 54 |
| Wed, Oct 21, 2026 | 77 |
Busiest jails that day
Names and booking records are on Arre.st.