Pennsylvania: Friday, November 6, 2026
Pennsylvania jails we track booked 91 people on Friday, November 6, 2026. Among the 40 jails that also reported in each of the previous four weeks, that was 95% more than a typical Friday (82 vs. about 42).
People booked
91
▲ 95% vs. a typical Friday
Typical Friday
42
Average of the previous four Fridays, same jails
Jails compared
40
Reported that day and on each of the four earlier Fridays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Nov 6, 2026 | 91 |
| Thu, Nov 5, 2026 | 91 |
| Wed, Nov 4, 2026 | 80 |
| Tue, Nov 3, 2026 | 52 |
| Mon, Nov 2, 2026 | 79 |
| Sun, Nov 1, 2026 | 0 |
| Sat, Oct 31, 2026 | 0 |
| Fri, Oct 30, 2026 | 34 |
| Thu, Oct 29, 2026 | 69 |
| Wed, Oct 28, 2026 | 58 |
| Tue, Oct 27, 2026 | 62 |
| Mon, Oct 26, 2026 | 78 |
| Sun, Oct 25, 2026 | 1 |
| Sat, Oct 24, 2026 | 0 |
| Fri, Oct 23, 2026 | 69 |
| Thu, Oct 22, 2026 | 54 |
| Wed, Oct 21, 2026 | 77 |
| Tue, Oct 20, 2026 | 70 |
| Mon, Oct 19, 2026 | 54 |
| Sun, Oct 18, 2026 | 0 |
| Sat, Oct 17, 2026 | 0 |
| Fri, Oct 16, 2026 | 62 |
| Thu, Oct 15, 2026 | 105 |
| Wed, Oct 14, 2026 | 73 |
| Tue, Oct 13, 2026 | 78 |
| Mon, Oct 12, 2026 | 0 |
| Sun, Oct 11, 2026 | 0 |
| Sat, Oct 10, 2026 | 0 |
| Fri, Oct 9, 2026 | 47 |
| Thu, Oct 8, 2026 | 67 |
Busiest jails that day
Names and booking records are on Arre.st.