Pennsylvania: Friday, September 25, 2026
Pennsylvania jails we track booked 51 people on Friday, September 25, 2026. Among the 26 jails that also reported in each of the previous four weeks, that was 56% more than a typical Friday (49 vs. about 32).
People booked
51
▲ 56% vs. a typical Friday
Typical Friday
32
Average of the previous four Fridays, same jails
Jails compared
26
Reported that day and on each of the four earlier Fridays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Sep 25, 2026 | 51 |
| Thu, Sep 24, 2026 | 69 |
| Wed, Sep 23, 2026 | 68 |
| Tue, Sep 22, 2026 | 77 |
| Mon, Sep 21, 2026 | 67 |
| Sun, Sep 20, 2026 | 0 |
| Sat, Sep 19, 2026 | 0 |
| Fri, Sep 18, 2026 | 49 |
| Thu, Sep 17, 2026 | 63 |
| Wed, Sep 16, 2026 | 72 |
| Tue, Sep 15, 2026 | 74 |
| Mon, Sep 14, 2026 | 112 |
| Sun, Sep 13, 2026 | 0 |
| Sat, Sep 12, 2026 | 0 |
| Fri, Sep 11, 2026 | 67 |
| Thu, Sep 10, 2026 | 83 |
| Wed, Sep 9, 2026 | 91 |
| Tue, Sep 8, 2026 | 90 |
| Mon, Sep 7, 2026 | 0 |
| Sun, Sep 6, 2026 | 0 |
| Sat, Sep 5, 2026 | 2 |
| Fri, Sep 4, 2026 | 72 |
| Thu, Sep 3, 2026 | 52 |
| Wed, Sep 2, 2026 | 65 |
| Tue, Sep 1, 2026 | 71 |
| Mon, Aug 31, 2026 | 81 |
| Sun, Aug 30, 2026 | 0 |
| Sat, Aug 29, 2026 | 0 |
| Fri, Aug 28, 2026 | 54 |
| Thu, Aug 27, 2026 | 46 |
Busiest jails that day
Names and booking records are on Arre.st.