Pennsylvania: Tuesday, September 1, 2026
Pennsylvania jails we track booked 71 people on Tuesday, September 1, 2026. Among the 32 jails that also reported in each of the previous four weeks, that was 45% more than a typical Tuesday (69 vs. about 48).
People booked
71
▲ 45% vs. a typical Tuesday
Typical Tuesday
48
Average of the previous four Tuesdays, same jails
Jails compared
32
Reported that day and on each of the four earlier Tuesdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Sep 1, 2026 | 71 |
| Mon, Aug 31, 2026 | 81 |
| Sun, Aug 30, 2026 | 0 |
| Sat, Aug 29, 2026 | 0 |
| Fri, Aug 28, 2026 | 54 |
| Thu, Aug 27, 2026 | 46 |
| Wed, Aug 26, 2026 | 33 |
| Tue, Aug 25, 2026 | 66 |
| Mon, Aug 24, 2026 | 60 |
| Sun, Aug 23, 2026 | 0 |
| Sat, Aug 22, 2026 | 0 |
| Fri, Aug 21, 2026 | 17 |
| Thu, Aug 20, 2026 | 19 |
| Wed, Aug 19, 2026 | 52 |
| Tue, Aug 18, 2026 | 68 |
| Mon, Aug 17, 2026 | 66 |
| Sun, Aug 16, 2026 | 0 |
| Sat, Aug 15, 2026 | 0 |
| Fri, Aug 14, 2026 | 49 |
| Thu, Aug 13, 2026 | 94 |
| Wed, Aug 12, 2026 | 94 |
| Tue, Aug 11, 2026 | 78 |
| Mon, Aug 10, 2026 | 77 |
| Sun, Aug 9, 2026 | 0 |
| Sat, Aug 8, 2026 | 2 |
| Fri, Aug 7, 2026 | 40 |
| Thu, Aug 6, 2026 | 92 |
| Wed, Aug 5, 2026 | 108 |
| Tue, Aug 4, 2026 | 90 |
| Mon, Aug 3, 2026 | 94 |
Busiest jails that day
Names and booking records are on Arre.st.