Pennsylvania: Thursday, November 21, 2024
Pennsylvania jails we track booked 78 people on Thursday, November 21, 2024. Among the 34 jails that also reported in each of the previous four weeks, that was 41% more than a typical Thursday (70 vs. about 50).
People booked
78
▲ 41% vs. a typical Thursday
Typical Thursday
50
Average of the previous four Thursdays, same jails
Jails compared
34
Reported that day and on each of the four earlier Thursdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Thu, Nov 21, 2024 | 78 |
| Wed, Nov 20, 2024 | 61 |
| Tue, Nov 19, 2024 | 43 |
| Mon, Nov 18, 2024 | 68 |
| Sun, Nov 17, 2024 | 0 |
| Sat, Nov 16, 2024 | 3 |
| Fri, Nov 15, 2024 | 92 |
| Thu, Nov 14, 2024 | 87 |
| Wed, Nov 13, 2024 | 34 |
| Tue, Nov 12, 2024 | 75 |
| Mon, Nov 11, 2024 | 0 |
| Sun, Nov 10, 2024 | 0 |
| Sat, Nov 9, 2024 | 0 |
| Fri, Nov 8, 2024 | 35 |
| Thu, Nov 7, 2024 | 70 |
| Wed, Nov 6, 2024 | 47 |
| Tue, Nov 5, 2024 | 68 |
| Mon, Nov 4, 2024 | 68 |
| Sun, Nov 3, 2024 | 0 |
| Sat, Nov 2, 2024 | 0 |
| Fri, Nov 1, 2024 | 42 |
| Thu, Oct 31, 2024 | 43 |
| Wed, Oct 30, 2024 | 46 |
| Tue, Oct 29, 2024 | 64 |
| Mon, Oct 28, 2024 | 47 |
| Sun, Oct 27, 2024 | 0 |
| Sat, Oct 26, 2024 | 0 |
| Fri, Oct 25, 2024 | 47 |
| Thu, Oct 24, 2024 | 98 |
| Wed, Oct 23, 2024 | 43 |
Busiest jails that day
Names and booking records are on Arre.st.