Pennsylvania: Friday, September 27, 2024
Pennsylvania jails we track booked 33 people on Friday, September 27, 2024. Among the 21 jails that also reported in each of the previous four weeks, that was 41% more than a typical Friday (29 vs. about 21).
People booked
33
▲ 41% vs. a typical Friday
Typical Friday
21
Average of the previous four Fridays, same jails
Jails compared
21
Reported that day and on each of the four earlier Fridays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Fri, Sep 27, 2024 | 33 |
| Thu, Sep 26, 2024 | 68 |
| Wed, Sep 25, 2024 | 33 |
| Tue, Sep 24, 2024 | 64 |
| Mon, Sep 23, 2024 | 56 |
| Sun, Sep 22, 2024 | 0 |
| Sat, Sep 21, 2024 | 0 |
| Fri, Sep 20, 2024 | 31 |
| Thu, Sep 19, 2024 | 110 |
| Wed, Sep 18, 2024 | 59 |
| Tue, Sep 17, 2024 | 36 |
| Mon, Sep 16, 2024 | 72 |
| Sun, Sep 15, 2024 | 0 |
| Sat, Sep 14, 2024 | 0 |
| Fri, Sep 13, 2024 | 42 |
| Thu, Sep 12, 2024 | 69 |
| Wed, Sep 11, 2024 | 57 |
| Tue, Sep 10, 2024 | 66 |
| Mon, Sep 9, 2024 | 63 |
| Sun, Sep 8, 2024 | 0 |
| Sat, Sep 7, 2024 | 0 |
| Fri, Sep 6, 2024 | 85 |
| Thu, Sep 5, 2024 | 63 |
| Wed, Sep 4, 2024 | 58 |
| Tue, Sep 3, 2024 | 35 |
| Mon, Sep 2, 2024 | 0 |
| Sun, Sep 1, 2024 | 1 |
| Sat, Aug 31, 2024 | 0 |
| Fri, Aug 30, 2024 | 23 |
| Thu, Aug 29, 2024 | 47 |
Busiest jails that day
Names and booking records are on Arre.st.