Pennsylvania: Tuesday, July 23, 2024
Pennsylvania jails we track booked 73 people on Tuesday, July 23, 2024. Among the 31 jails that also reported in each of the previous four weeks, that was 134% more than a typical Tuesday (72 vs. about 31).
People booked
73
▲ 134% vs. a typical Tuesday
Typical Tuesday
31
Average of the previous four Tuesdays, same jails
Jails compared
31
Reported that day and on each of the four earlier Tuesdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Jul 23, 2024 | 73 |
| Mon, Jul 22, 2024 | 43 |
| Sun, Jul 21, 2024 | 3 |
| Sat, Jul 20, 2024 | 6 |
| Fri, Jul 19, 2024 | 27 |
| Thu, Jul 18, 2024 | 50 |
| Wed, Jul 17, 2024 | 15 |
| Tue, Jul 16, 2024 | 42 |
| Mon, Jul 15, 2024 | 58 |
| Sun, Jul 14, 2024 | 0 |
| Sat, Jul 13, 2024 | 0 |
| Fri, Jul 12, 2024 | 32 |
| Thu, Jul 11, 2024 | 59 |
| Wed, Jul 10, 2024 | 37 |
| Tue, Jul 9, 2024 | 53 |
| Mon, Jul 8, 2024 | 45 |
| Sun, Jul 7, 2024 | 0 |
| Sat, Jul 6, 2024 | 0 |
| Fri, Jul 5, 2024 | 54 |
| Thu, Jul 4, 2024 | 0 |
| Wed, Jul 3, 2024 | 46 |
| Tue, Jul 2, 2024 | 42 |
| Mon, Jul 1, 2024 | 70 |
| Sun, Jun 30, 2024 | 0 |
| Sat, Jun 29, 2024 | 0 |
| Fri, Jun 28, 2024 | 63 |
| Thu, Jun 27, 2024 | 54 |
| Wed, Jun 26, 2024 | 94 |
| Tue, Jun 25, 2024 | 54 |
| Mon, Jun 24, 2024 | 64 |
Busiest jails that day
Names and booking records are on Arre.st.