Pennsylvania: Monday, July 1, 2024
Pennsylvania jails we track booked 70 people on Monday, July 1, 2024. Among the 29 jails that also reported in each of the previous four weeks, that was 71% more than a typical Monday (63 vs. about 37).
People booked
70
▲ 71% vs. a typical Monday
Typical Monday
37
Average of the previous four Mondays, same jails
Jails compared
29
Reported that day and on each of the four earlier Mondays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Mon, Jul 1, 2024 | 70 |
| Sun, Jun 30, 2024 | 0 |
| Sat, Jun 29, 2024 | 0 |
| Fri, Jun 28, 2024 | 63 |
| Thu, Jun 27, 2024 | 54 |
| Wed, Jun 26, 2024 | 94 |
| Tue, Jun 25, 2024 | 54 |
| Mon, Jun 24, 2024 | 64 |
| Sun, Jun 23, 2024 | 0 |
| Sat, Jun 22, 2024 | 0 |
| Fri, Jun 21, 2024 | 33 |
| Thu, Jun 20, 2024 | 30 |
| Wed, Jun 19, 2024 | 0 |
| Tue, Jun 18, 2024 | 44 |
| Mon, Jun 17, 2024 | 45 |
| Sun, Jun 16, 2024 | 0 |
| Sat, Jun 15, 2024 | 0 |
| Fri, Jun 14, 2024 | 48 |
| Thu, Jun 13, 2024 | 58 |
| Wed, Jun 12, 2024 | 42 |
| Tue, Jun 11, 2024 | 49 |
| Mon, Jun 10, 2024 | 51 |
| Sun, Jun 9, 2024 | 0 |
| Sat, Jun 8, 2024 | 0 |
| Fri, Jun 7, 2024 | 43 |
| Thu, Jun 6, 2024 | 52 |
| Wed, Jun 5, 2024 | 28 |
| Tue, Jun 4, 2024 | 40 |
| Mon, Jun 3, 2024 | 51 |
| Sun, Jun 2, 2024 | 0 |
Busiest jails that day
Names and booking records are on Arre.st.