Pennsylvania: Tuesday, May 7, 2024
Pennsylvania jails we track booked 67 people on Tuesday, May 7, 2024. Among the 32 jails that also reported in each of the previous four weeks, that was 156% more than a typical Tuesday (55 vs. about 22).
People booked
67
▲ 156% vs. a typical Tuesday
Typical Tuesday
22
Average of the previous four Tuesdays, same jails
Jails compared
32
Reported that day and on each of the four earlier Tuesdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, May 7, 2024 | 67 |
| Mon, May 6, 2024 | 44 |
| Sun, May 5, 2024 | 0 |
| Sat, May 4, 2024 | 0 |
| Fri, May 3, 2024 | 57 |
| Thu, May 2, 2024 | 64 |
| Wed, May 1, 2024 | 59 |
| Tue, Apr 30, 2024 | 33 |
| Mon, Apr 29, 2024 | 24 |
| Sun, Apr 28, 2024 | 0 |
| Sat, Apr 27, 2024 | 0 |
| Fri, Apr 26, 2024 | 15 |
| Thu, Apr 25, 2024 | 62 |
| Wed, Apr 24, 2024 | 65 |
| Tue, Apr 23, 2024 | 29 |
| Mon, Apr 22, 2024 | 51 |
| Sun, Apr 21, 2024 | 0 |
| Sat, Apr 20, 2024 | 0 |
| Fri, Apr 19, 2024 | 17 |
| Thu, Apr 18, 2024 | 46 |
| Wed, Apr 17, 2024 | 41 |
| Tue, Apr 16, 2024 | 42 |
| Mon, Apr 15, 2024 | 57 |
| Sun, Apr 14, 2024 | 0 |
| Sat, Apr 13, 2024 | 0 |
| Fri, Apr 12, 2024 | 44 |
| Thu, Apr 11, 2024 | 65 |
| Wed, Apr 10, 2024 | 49 |
| Tue, Apr 9, 2024 | 28 |
| Mon, Apr 8, 2024 | 33 |
Busiest jails that day
Names and booking records are on Arre.st.