Pennsylvania: Tuesday, April 16, 2024
Pennsylvania jails we track booked 42 people on Tuesday, April 16, 2024. Among the 25 jails that also reported in each of the previous four weeks, that was 85% more than a typical Tuesday (38 vs. about 21).
People booked
42
▲ 85% vs. a typical Tuesday
Typical Tuesday
21
Average of the previous four Tuesdays, same jails
Jails compared
25
Reported that day and on each of the four earlier Tuesdays
Charge types
No bookings in this period.
Last 30 days
Show as table
| Day | Bookings |
|---|---|
| Tue, Apr 16, 2024 | 42 |
| Mon, Apr 15, 2024 | 57 |
| Sun, Apr 14, 2024 | 0 |
| Sat, Apr 13, 2024 | 0 |
| Fri, Apr 12, 2024 | 44 |
| Thu, Apr 11, 2024 | 65 |
| Wed, Apr 10, 2024 | 49 |
| Tue, Apr 9, 2024 | 28 |
| Mon, Apr 8, 2024 | 33 |
| Sun, Apr 7, 2024 | 0 |
| Sat, Apr 6, 2024 | 0 |
| Fri, Apr 5, 2024 | 53 |
| Thu, Apr 4, 2024 | 62 |
| Wed, Apr 3, 2024 | 32 |
| Tue, Apr 2, 2024 | 32 |
| Mon, Apr 1, 2024 | 23 |
| Sun, Mar 31, 2024 | 0 |
| Sat, Mar 30, 2024 | 0 |
| Fri, Mar 29, 2024 | 26 |
| Thu, Mar 28, 2024 | 53 |
| Wed, Mar 27, 2024 | 44 |
| Tue, Mar 26, 2024 | 68 |
| Mon, Mar 25, 2024 | 18 |
| Sun, Mar 24, 2024 | 0 |
| Sat, Mar 23, 2024 | 0 |
| Fri, Mar 22, 2024 | 33 |
| Thu, Mar 21, 2024 | 75 |
| Wed, Mar 20, 2024 | 65 |
| Tue, Mar 19, 2024 | 37 |
| Mon, Mar 18, 2024 | 53 |
Busiest jails that day
Names and booking records are on Arre.st.